BGM
BGM Group Ltd.
NASDAQ · Healthcare · Drug Manufacturers - Specialty & Generic · CN
$0.26
−0.12%Institutional positioning
13F filings over the trailing two quarters
New 11Increased 8Reduced 5Sold out 5
| Filer | Action | Shares | Filed |
|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 98,472 | Aug 12, 2026 |
| XTX Topco Ltd | Increased | 63,089 | Aug 14, 2026 |
| UBS Group AG | Increased | 57,646 | Aug 13, 2026 |
| JANE STREET GROUP, LLC | New Position | 57,227 | Aug 14, 2026 |
| Virtu Financial LLC | New Position | 54,207 | Aug 13, 2026 |
| HRT FINANCIAL LP | New Position | 48,174 | May 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 46,961 | May 15, 2026 |
| STATE STREET CORP | Reduced | 46,532 | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 32,067 | Aug 14, 2026 |
| TWO SIGMA SECURITIES, LLC | New Position | 16,075 | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | New Position | 15,737 | May 15, 2026 |
| XTX TOPCO LTD | New Position | 11,437 | May 15, 2026 |
| Ground Swell Capital, LLC | New Position | 11,101 | Aug 5, 2026 |
| GSA CAPITAL PARTNERS LLP | New Position | 10,197 | May 8, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | Increased | 8,214 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings