BGC
BGC Group, Inc.
NASDAQ · Financial Services · Financial - Capital Markets · US
$12.22
+1.92%Next report
Analyst consensus
- Next report date
- Nov 5, 2026
- EPS estimate
- $0.33
- Revenue estimate
- $821.9M
Latest reported
- Last report date
- Jul 30, 2026
- EPS actual
- $0.35
- EPS estimate
- $0.34
- Revenue actual
- $845.5M
- Revenue estimate
- $812.8M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 6
- EPS misses (12Q)
- 3
- EPS in line (12Q)
- 3
- Avg surprise (4Q)
- +3.7%
- Revenue beats (12Q)
- 5
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 30, 2026 | $0.34 | $0.35 | Beat 4.48% | $845.5M |
| May 7, 2026 | $0.41 | $0.41 | In line | $955.5M |
| Feb 12, 2026 | $0.29 | $0.31 | Beat 6.90% | $823.1M |
| Nov 6, 2025 | $0.28 | $0.29 | Beat 3.57% | $722.8M |
| Jul 31, 2025 | $0.31 | $0.23 | Miss -25.81% | $784.0M |
| Feb 14, 2025 | $0.25 | $0.25 | In line | $560.0M |
| Oct 31, 2024 | $0.23 | $0.26 | Beat 13.04% | $561.1M |
| Apr 30, 2024 | $0.25 | $0.25 | In line | $568.9M |
| Feb 14, 2024 | $0.20 | $0.21 | Beat 5.00% | $500.2M |
| Aug 2, 2023 | $0.19 | $0.20 | Beat 5.26% | $479.7M |
| Mar 31, 2023 | $0.23 | $0.04 | Miss -83.53% | $527.6M |
| Dec 31, 2022 | $0.16 | $0.00 | Miss -97.11% | $436.5M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 5, 2026