BAND
Bandwidth Inc.
NASDAQ · Technology · Software - Infrastructure · US
$42.15
−2.87%Next report
Analyst consensus
- Next report date
- Feb 18, 2027
- EPS estimate
- $0.49
- Revenue estimate
- $244.9M
Latest reported
- Last report date
- Oct 29, 2026
- EPS actual
- $0.50
- EPS estimate
- $0.47
- Revenue actual
- $234.0M
- Revenue estimate
- $233.1M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 9
- EPS misses (12Q)
- 3
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -29926.1%
- Revenue beats (12Q)
- 6
Analyst ratings
Sell-side consensus
- Consensus
- Hold
- Price target
- $56
- PT range
- $52 – $60
- Analysts
- 3
0 Buy3 Hold0 Sell
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Oct 29, 2026 | $0.47 | $0.50 | Beat 6.07% | $234.0M |
| Jul 29, 2026 | $0.36 | $0.37 | Beat 1.65% | $220.0M |
| Apr 30, 2026 | $0.32 | $0.38 | Beat 18.75% | $208.8M |
| Feb 19, 2026 | $0.35 | -$419 | Miss -119731.04% | — |
| Oct 30, 2025 | $0.38 | $0.36 | Miss -5.26% | $191.9M |
| Jul 29, 2025 | $0.32 | $0.38 | Beat 18.75% | $180.0M |
| Feb 20, 2025 | $0.38 | $0.37 | Miss -2.63% | $210.0M |
| Oct 31, 2024 | $0.34 | $0.43 | Beat 26.47% | $193.9M |
| Aug 1, 2024 | $0.28 | $0.29 | Beat 3.57% | $173.6M |
| Feb 28, 2024 | $0.24 | $0.38 | Beat 58.33% | $165.4M |
| Nov 2, 2023 | $0.21 | $0.23 | Beat 9.52% | $152.0M |
| Aug 2, 2023 | $0.06 | $0.16 | Beat 166.67% | $145.9M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Feb 18, 2027