AXIA
AXIA Energia S.A.
NYSE · Utilities · Renewable Utilities · BR
$10.22
−2.39%Latest reported
- Last report date
- Aug 6, 2026
- EPS actual
- $0.20
- EPS estimate
- $0.19
- Revenue actual
- $2.0B
- Revenue estimate
- $2.1B
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 5
- EPS misses (12Q)
- 7
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +245.3%
- Revenue beats (12Q)
- 5
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 6, 2026 | $0.19 | $0.20 | Beat 5.73% | $2.0B |
| May 6, 2026 | $0.29 | $0.14 | Miss -51.39% | $2.4B |
| Mar 27, 2026 | $0.18 | $0.19 | Beat 7.90% | $1.9B |
| Dec 25, 2025 | $0.05 | $0.60 | Beat 1018.99% | $1.8B |
| Aug 7, 2025 | $0.02 | $0.04 | Beat 81.57% | $1.8B |
| May 15, 2025 | $0.03 | -$0.01 | Miss -135.41% | $1.8B |
| Mar 14, 2025 | $0.11 | $0.03 | Miss -72.73% | $2.1B |
| Nov 7, 2024 | $0.16 | $0.55 | Beat 243.75% | $2.0B |
| Aug 8, 2024 | $0.17 | $0.16 | Miss -5.88% | $1.6B |
| May 9, 2024 | $0.17 | $0.03 | Miss -81.99% | $1.8B |
| Mar 14, 2024 | $0.16 | $0.08 | Miss -50.96% | $2.0B |
| May 4, 2023 | $0.14 | $0.04 | Miss -71.85% | $1.8B |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Aug 6, 2026