AUTL
Autolus Therapeutics Plc
NASDAQ · Healthcare · Biotechnology · GB
$1.94
+1.04%0
Insider buys (3m)
1
Insider sells (3m)
-$15.7K
Net value (3m)
+29.2%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 3, 2026 | Piccina Cintia · officer: U.S. CCO & Country Gen Manager | M-Exempt | 20,000 | $2.35 |
| Sep 3, 2026 | Piccina Cintia · officer: U.S. CCO & Country Gen Manager | Sale | 6,713 | $2.34 |
| Jul 1, 2026 | Rao Madduri Ravin · director | A-Award | 31,667 | $0.00 |
| Jul 1, 2026 | Rao Madduri Ravin · director | A-Award | 47,500 | $1.61 |
| Jul 1, 2026 | Richardson Ryan · director | A-Award | 31,667 | $0.00 |
| Jul 1, 2026 | Richardson Ryan · director | A-Award | 47,500 | $1.61 |
| Jul 1, 2026 | Leiderman Elisabeth · director | A-Award | 31,667 | $0.00 |
| Jul 1, 2026 | Leiderman Elisabeth · director | A-Award | 47,500 | $1.61 |
| Jul 1, 2026 | Iannone Robert · director | A-Award | 31,667 | $0.00 |
| Jul 1, 2026 | Iannone Robert · director | A-Award | 47,500 | $1.61 |
| Jul 1, 2026 | YOUNG WILLIAM D · director | A-Award | 31,667 | $0.00 |
| Jul 1, 2026 | BUTITTA CYNTHIA M · director | A-Award | 47,500 | $1.61 |
| Jul 1, 2026 | Bain Linda · director | A-Award | 31,667 | $0.00 |
| Jul 1, 2026 | Bain Linda · director | A-Award | 47,500 | $1.61 |
| Jul 1, 2026 | Azelby Robert · director | A-Award | 31,667 | $0.00 |
| Jul 1, 2026 | Azelby Robert · director | A-Award | 47,500 | $1.61 |
| Jul 1, 2026 | BONNEY MICHAEL W · director | A-Award | 31,667 | $0.00 |
| Jul 1, 2026 | BONNEY MICHAEL W · director | A-Award | 47,500 | $1.61 |
| Jul 1, 2026 | BUTITTA CYNTHIA M · director | A-Award | 31,667 | $0.00 |
| Jul 1, 2026 | YOUNG WILLIAM D · director | A-Award | 47,500 | $1.61 |
Institutional positioning
13F filings over the trailing two quarters
New 19Increased 50Reduced 52Sold out 10
| Filer | Action | Shares | Filed |
|---|---|---|---|
| MAK CAPITAL ONE LLC | Unchanged | 33,621,487 | Aug 14, 2026 |
| MAK CAPITAL ONE LLC | Increased | 33,621,487 | May 15, 2026 |
| BLACKSTONE INC. | Unchanged | 20,485,611 | May 15, 2026 |
| Blackstone Inc. | Unchanged | 20,485,611 | Aug 14, 2026 |
| Syncona Portfolio Ltd | Unchanged | 16,640,720 | Aug 7, 2026 |
| SYNCONA PORTFOLIO LTD | Unchanged | 16,640,720 | May 14, 2026 |
| ARMISTICE CAPITAL, LLC | Reduced | 15,800,000 | May 15, 2026 |
| ARMISTICE CAPITAL, LLC | Reduced | 15,000,000 | Aug 14, 2026 |
| TFG ASSET MANAGEMENT GP LTD | Unchanged | 9,500,000 | May 15, 2026 |
| Tetragon Partners GP Ltd | Unchanged | 9,500,000 | Aug 13, 2026 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Unchanged | 9,489,345 | May 14, 2026 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Reduced | 7,833,282 | Aug 13, 2026 |
| FRAZIER LIFE SCIENCES MANAGEMENT, L.P. | Reduced | 4,447,910 | May 15, 2026 |
| Frazier Life Sciences Management, L.P. | Unchanged | 4,447,910 | Aug 14, 2026 |
| BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | Unchanged | 3,361,156 | May 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 3, 2026