AUBN
AUBURN NATIONAL BANCORPORATION, INC
NASDAQ · Financial Services · Banks - Regional · US
$26.30
−0.75%Latest reported
- Last report date
- Jul 28, 2026
- EPS actual
- $0.66
- EPS estimate
- —
- Revenue actual
- $8.8M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 28, 2026 | — | $0.66 | — | $8.8M |
| Apr 28, 2026 | — | $0.63 | — | $8.6M |
| Mar 17, 2026 | — | $0.48 | — | $8.5M |
| Oct 23, 2025 | — | $0.64 | — | — |
| Jul 22, 2025 | — | $0.52 | — | $10.9M |
| Jan 28, 2025 | — | $0.45 | — | $7.8M |
| Oct 22, 2024 | — | $0.50 | — | $7.6M |
| Jul 23, 2024 | — | $0.50 | — | $10.5M |
| Jan 29, 2024 | — | -$1.14 | — | $630.0K |
| Oct 26, 2023 | — | $0.43 | — | $7.1M |
| Jul 25, 2023 | — | $0.55 | — | $7.7M |
| Jan 30, 2023 | — | $1.27 | — | $3.2M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Jul 28, 2026