ATIIU
Archimedes Tech SPAC Partners II Co.
NASDAQ · Financial Services · Shell Companies · US
$11.30
+0.00%Institutional positioning
13F filings over the trailing two quarters
New 1Increased 1Reduced 6Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| JPMORGAN CHASE & CO | Reduced | 50,000 | May 13, 2026 |
| JPMORGAN CHASE & CO | Reduced | 49,000 | Aug 12, 2026 |
| JANE STREET GROUP, LLC | Unchanged | 46,060 | May 12, 2026 |
| JANE STREET GROUP, LLC | Reduced | 45,049 | Aug 14, 2026 |
| Clear Street Group Inc. | Increased | 14,164 | Aug 12, 2026 |
| CLEAR STREET GROUP INC. | Reduced | 10,000 | May 15, 2026 |
| UBS GROUP AG | Reduced | 2,327 | May 5, 2026 |
| UBS Group AG | Reduced | 2,152 | Aug 13, 2026 |
| GLAZER CAPITAL, LLC | New Position | 1 | May 14, 2026 |
| GLAZER CAPITAL, LLC | Sold Out | 0 | May 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings