$106.64
+1.49%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-0.5%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Nov 14, 2025 | Phelan Robert J. · officer: Chief Financial Officer | F-InKind | 623 | $96 |
| Nov 14, 2025 | Krehbiel William V · director | F-InKind | 421 | $96 |
| Nov 14, 2025 | Betz Michael · officer: Pres. Walden University & CDO | F-InKind | 441 | $96 |
| Nov 14, 2025 | Hrinak Donna J · director | A-Award | 1,445 | $97 |
| Nov 14, 2025 | Phelan Kenneth J · director | A-Award | 1,445 | $97 |
| Nov 14, 2025 | Betz Michael · officer: Pres. Walden University & CDO | A-Award | 5,575 | $97 |
| Nov 14, 2025 | Phelan Robert J. · officer: Chief Financial Officer | A-Award | 4,259 | $97 |
| Nov 14, 2025 | MALAFRONTE MICHAEL W · director, other: Lead Independent Director | F-InKind | 526 | $96 |
| Nov 14, 2025 | WARDELL LISA W · director | F-InKind | 645 | $96 |
| Nov 14, 2025 | Liles Scott · officer: President, Medical and Vet | A-Award | 2,613 | $97 |
| Nov 14, 2025 | BECK DOUGLAS G. · officer: SVP, GC, Corp. Sec & ISS | A-Award | 2,075 | $97 |
| Nov 14, 2025 | Herrera Maurice · officer: SVP - Chief Marketing Officer | A-Award | 1,750 | $97 |
| Nov 14, 2025 | Kiser Georgette D. · director | F-InKind | 425 | $96 |
| Nov 14, 2025 | BURKE WILLIAM W · director | A-Award | 1,445 | $97 |
| Nov 14, 2025 | Phelan Kenneth J · director | F-InKind | 392 | $96 |
| Nov 14, 2025 | Beard, Stephen W. · officer: Chairman & CEO | F-InKind | 9,204 | $96 |
| Nov 14, 2025 | MALAFRONTE MICHAEL W · director, other: Lead Independent Director | A-Award | 1,445 | $97 |
| Nov 14, 2025 | Krehbiel William V · director | A-Award | 1,445 | $97 |
| Nov 14, 2025 | Liles Scott · officer: President, Medical and Vet | F-InKind | 407 | $96 |
| Nov 14, 2025 | Trent Evan · officer: President, Adtalem Elevate | F-InKind | 355 | $96 |
| Nov 14, 2025 | Cox Karen Sue · officer: President, Chamberlain Univ. | F-InKind | 310 | $96 |
| Nov 14, 2025 | BURKE WILLIAM W · director | F-InKind | 390 | $96 |
| Nov 14, 2025 | Noel Megan · officer: Chief Corp. Affairs Officer | A-Award | 2,226 | $97 |
| Nov 14, 2025 | O'KEEFE SHARON · director | A-Award | 1,445 | $97 |
| Nov 14, 2025 | Herrera Maurice · officer: SVP - Chief Marketing Officer | F-InKind | 343 | $96 |
| Nov 14, 2025 | Trent Evan · officer: President, Adtalem Elevate | A-Award | 1,673 | $97 |
| Nov 14, 2025 | Gangadharan Manjunath · officer: VP, Chief Accounting Officer | A-Award | 890 | $97 |
| Nov 14, 2025 | Gangadharan Manjunath · officer: VP, Chief Accounting Officer | F-InKind | 94 | $96 |
| Nov 14, 2025 | Kiser Georgette D. · director | A-Award | 1,445 | $97 |
| Nov 14, 2025 | WARDELL LISA W · director | A-Award | 1,445 | $97 |
Institutional positioning
13F filings over the trailing two quarters
New 99Increased 290Reduced 269Sold out 31
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 5,480,326 | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 5,229,508 | May 13, 2026 |
| FMR LLC | Increased | 3,218,203 | Aug 13, 2026 |
| FMR LLC | Increased | 2,654,244 | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 2,421,606 | May 8, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 2,386,958 | Aug 13, 2026 |
| ARIEL INVESTMENTS, LLC | Increased | 1,931,284 | May 14, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Increased | 1,782,750 | Aug 11, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Increased | 1,773,564 | May 7, 2026 |
| ARIEL INVESTMENTS, LLC | Reduced | 1,771,844 | Aug 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 1,490,536 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 1,473,948 | Aug 13, 2026 |
| STATE STREET CORP | Increased | 1,389,477 | Aug 7, 2026 |
| STATE STREET CORP | Reduced | 1,349,338 | May 15, 2026 |
| Capital World Investors | Increased | 1,063,643 | Aug 12, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Nov 14, 2025