ASUR
ASURE SOFTWARE INC
NASDAQ · Technology · Software - Application · US
$9.95
+2.16%Next report
Analyst consensus
- Next report date
- Feb 25, 2027
- EPS estimate
- $0.24
- Revenue estimate
- $42.9M
Latest reported
- Last report date
- Oct 29, 2026
- EPS actual
- $0.21
- EPS estimate
- $0.19
- Revenue actual
- $40.0M
- Revenue estimate
- $38.9M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 5
- EPS misses (12Q)
- 6
- EPS in line (12Q)
- 1
- Avg surprise (4Q)
- -8.9%
- Revenue beats (12Q)
- 5
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Oct 29, 2026 | $0.19 | $0.21 | Beat 12.24% | $40.0M |
| Jul 30, 2026 | $0.12 | $0.08 | Miss -32.38% | $37.1M |
| Apr 30, 2026 | $0.25 | $0.29 | Beat 16.00% | $42.8M |
| Oct 30, 2025 | $0.22 | $0.15 | Miss -31.51% | $36.3M |
| Jul 31, 2025 | $0.15 | $0.09 | Miss -40.00% | $30.1M |
| May 1, 2025 | $0.18 | $0.19 | Beat 5.56% | $34.9M |
| Mar 6, 2025 | $0.16 | $0.15 | Miss -6.25% | $30.8M |
| Oct 31, 2024 | $0.18 | $0.14 | Miss -22.22% | $29.3M |
| Aug 1, 2024 | $0.13 | $0.09 | Miss -30.77% | $28.0M |
| May 2, 2024 | $0.21 | $0.21 | In line | $31.7M |
| Feb 26, 2024 | $0.06 | $0.07 | Beat 16.67% | $26.3M |
| Nov 13, 2023 | $0.06 | $0.13 | Beat 116.67% | $29.3M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Feb 25, 2027