ASRV
AMERISERV FINANCIAL INC /PA/
NASDAQ · Financial Services · Banks - Regional · US
$4.79
+1.91%1
Insider buys (3m)
2
Insider sells (3m)
-$39.0K
Net value (3m)
+23.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 14, 2026 | STOPKO JEFFREY A · officer: President & CEO ASRV & Bank | Purchase | 2,000 | $4.94 |
| Sep 8, 2026 | FINUI DAVID A · officer: EVP - ASRV Wealth & Cap. Mgmt. | Sale | 3,498 | $5.11 |
| Sep 8, 2026 | FINUI DAVID A · officer: EVP - ASRV Wealth & Cap. Mgmt. | M-Exempt | 6,502 | $3.32 |
| Sep 8, 2026 | FINUI DAVID A · officer: EVP - ASRV Wealth & Cap. Mgmt. | M-Exempt | 3,498 | $3.32 |
| Sep 8, 2026 | FINUI DAVID A · officer: EVP - ASRV Wealth & Cap. Mgmt. | Sale | 6,502 | $4.77 |
| Aug 24, 2026 | Bloomingdale Richard W. · director | A-Award | 215 | $5.10 |
| Aug 24, 2026 | Hickton David J. · director | A-Award | 195 | $5.10 |
| Aug 24, 2026 | FINUI DAVID A · officer: EVP - ASRV Wealth & Cap. Mgmt. | A-Award | 7 | $5.10 |
| Aug 24, 2026 | KUNKLE KIM W · director | A-Award | 757 | $5.10 |
| Aug 24, 2026 | Onorato Daniel A. · director | A-Award | 379 | $5.10 |
| Aug 24, 2026 | KUNKLE KIM W · director | A-Award | 54 | $5.10 |
| Aug 24, 2026 | KUNKLE KIM W · director | A-Award | 237 | $5.10 |
| Jun 3, 2026 | Bradley Amy · director | A-Award | 7,250 | $3.79 |
| Jun 3, 2026 | ADAMS J MICHAEL JR · director | A-Award | 7,250 | $3.79 |
| Jun 3, 2026 | PASQUERILLA MARK E · director | A-Award | 7,250 | $3.79 |
| Jun 3, 2026 | Onorato Daniel A. · director | A-Award | 7,250 | $3.79 |
| Jun 3, 2026 | KUNKLE KIM W · director | A-Award | 7,250 | $3.79 |
| Jun 3, 2026 | Hickton David J. · director | A-Award | 7,250 | $3.79 |
| Jun 3, 2026 | Bloomingdale Richard W. · director | A-Award | 7,250 | $3.79 |
| Jun 1, 2026 | Onorato Daniel A. · director | A-Award | 434 | $3.92 |
| Jun 1, 2026 | FINUI DAVID A · officer: Pres. ASRV Wealth & Cap. Mgmt. | A-Award | 9 | $3.92 |
| Jun 1, 2026 | Hickton David J. · director | A-Award | 196 | $3.92 |
| Jun 1, 2026 | KUNKLE KIM W · director | A-Award | 921 | $3.92 |
| Jun 1, 2026 | KUNKLE KIM W · director | A-Award | 305 | $3.92 |
| Jun 1, 2026 | Bloomingdale Richard W. · director | A-Award | 222 | $3.92 |
| Jun 1, 2026 | KUNKLE KIM W · director | A-Award | 69 | $3.92 |
| May 6, 2026 | STOPKO JEFFREY A · officer: President & CEO ASRV & Bank | Purchase | 3,000 | $3.85 |
| Feb 25, 2026 | Onorato Daniel A. · director | A-Award | 440 | $3.84 |
| Feb 25, 2026 | KUNKLE KIM W · director | A-Award | 934 | $3.84 |
| Feb 25, 2026 | KUNKLE KIM W · director | A-Award | 70 | $3.84 |
Institutional positioning
13F filings over the trailing two quarters
New 10Increased 16Reduced 9Sold out 5
| Filer | Action | Shares | Filed |
|---|---|---|---|
| GENDELL JEFFREY L | Unchanged | 1,635,677 | May 15, 2026 |
| GENDELL JEFFREY L | Unchanged | 1,635,677 | Aug 14, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Increased | 1,155,397 | Aug 11, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 1,153,700 | May 7, 2026 |
| AmeriServ Wealth Advisors | Increased | 889,464 | Aug 3, 2026 |
| WEST CHESTER CAPITAL ADVISORS, INC | Increased | 889,090 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 660,581 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 658,395 | May 15, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 564,474 | May 14, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 535,774 | Aug 13, 2026 |
| Oppenheimer & Close, LLC | Increased | 364,422 | Aug 12, 2026 |
| OPPENHEIMER & CLOSE, LLC | Unchanged | 352,583 | May 12, 2026 |
| EWA, LLC | Increased | 247,487 | Jul 14, 2026 |
| EWA, LLC | Increased | 245,612 | Apr 23, 2026 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Unchanged | 206,629 | Aug 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 14, 2026