APOG
APOGEE ENTERPRISES, INC.
NASDAQ · Industrials · Construction · US
$36.80
−2.39%Next report
Analyst consensus
- Next report date
- Oct 6, 2026
- EPS estimate
- $0.63
- Revenue estimate
- $359.7M
Latest reported
- Last report date
- Jun 26, 2026
- EPS actual
- $0.57
- EPS estimate
- $0.43
- Revenue actual
- $342.7M
- Revenue estimate
- $334.6M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 11
- EPS misses (12Q)
- 0
- EPS in line (12Q)
- 1
- Avg surprise (4Q)
- +13.0%
- Revenue beats (12Q)
- 8
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jun 26, 2026 | $0.43 | $0.57 | Beat 32.56% | $342.7M |
| Jan 7, 2026 | $1.03 | $1.02 | Miss -0.97% | $348.6M |
| Oct 9, 2025 | $0.90 | $0.98 | Beat 8.41% | $358.2M |
| Jun 27, 2025 | $0.50 | $0.56 | Beat 12.00% | $346.6M |
| Jan 7, 2025 | $1.14 | $1.19 | Beat 4.39% | $341.3M |
| Oct 4, 2024 | $1.23 | $1.44 | Beat 17.07% | $342.4M |
| Apr 18, 2024 | $0.97 | $1.14 | Beat 17.53% | $361.8M |
| Dec 21, 2023 | $1.10 | $1.23 | Beat 11.41% | $339.7M |
| Sep 19, 2023 | $1.13 | $1.36 | Beat 20.89% | $353.7M |
| Jun 23, 2023 | $0.91 | $1.05 | Beat 14.88% | $361.7M |
| Dec 22, 2022 | $0.97 | $1.07 | Beat 10.42% | $367.8M |
| Sep 20, 2022 | $0.88 | $1.06 | Beat 19.91% | $372.1M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 6, 2026