$7.90
−2.11%1
Insider buys (3m)
0
Insider sells (3m)
$55.1K
Net value (3m)
-7.0%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 10, 2026 | MINAMI W D · director | Purchase | 6,800 | $8.10 |
| Aug 18, 2026 | Filson Brandon · officer: CFO & Treasurer | A-Award | 82,024 | $0.00 |
| Jul 2, 2026 | Filson Brandon · officer: CFO & Treasurer | A-Award | 20,303 | $9.03 |
| May 26, 2026 | MINAMI W D · director | Purchase | 10,000 | $8.15 |
| May 14, 2026 | Parsons Landon · director | A-Award | 11,737 | $8.52 |
| May 14, 2026 | Morgan Jonathan · director | A-Award | 11,737 | $8.52 |
| May 14, 2026 | JONES CRAIG B · director | A-Award | 11,737 | $8.52 |
| May 14, 2026 | Savarese Noelle · director | A-Award | 11,737 | $8.52 |
| May 14, 2026 | MINAMI W D · director | A-Award | 11,737 | $8.52 |
| Mar 24, 2026 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LP · 10 percent owner, other: See Remarks | Sale | 481,537 | $7.87 |
| Nov 19, 2025 | MINAMI W D · director | Purchase | 3,441 | $8.32 |
| Sep 19, 2025 | Filson Brandon · officer: CFO & Treasurer | Sale | 50,000 | $9.78 |
| Aug 25, 2025 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LP · 10 percent owner, other: See Remarks | Sale | 595,000 | $9.75 |
| Aug 25, 2025 | Filson Brandon · officer: CFO & Treasurer | A-Award | 25,290 | $0.00 |
| Aug 11, 2025 | Morgan Jonathan · director | Purchase | 5,000 | $9.03 |
| Jul 2, 2025 | Filson Brandon · officer: CFO & Treasurer | A-Award | 19,380 | $0.00 |
| May 16, 2025 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LP · 10 percent owner, other: See Remarks | Sale | 452,659 | $9.75 |
| May 15, 2025 | Parsons Landon · director | A-Award | 9,881 | $0.00 |
| May 15, 2025 | MINAMI W D · director | A-Award | 9,881 | $0.00 |
| May 15, 2025 | JONES CRAIG B · director | A-Award | 9,881 | $0.00 |
| May 15, 2025 | Morgan Jonathan · director | A-Award | 9,881 | $0.00 |
| May 15, 2025 | Savarese Noelle · director | A-Award | 9,881 | $0.00 |
| Dec 20, 2024 | Morgan Jonathan · director | Purchase | 5,000 | $9.10 |
| Nov 12, 2024 | MINAMI W D · director | Purchase | 5,000 | $9.73 |
| Sep 19, 2024 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LP · 10 percent owner, other: See Remarks | Sale | 500,000 | $10 |
| Sep 6, 2024 | Filson Brandon · officer: CFO & Treasurer | Sale | 22,894 | $11 |
| Sep 4, 2024 | Filson Brandon · officer: CFO & Treasurer | Sale | 3,084 | $11 |
| Sep 4, 2024 | Filson Brandon · officer: CFO & Treasurer | Sale | 677 | $11 |
| Sep 3, 2024 | Filson Brandon · officer: CFO & Treasurer | Sale | 2,000 | $11 |
| Sep 3, 2024 | Filson Brandon · officer: CFO & Treasurer | Sale | 1,345 | $11 |
Institutional positioning
13F filings over the trailing two quarters
New 23Increased 73Reduced 43Sold out 11
| Filer | Action | Shares | Filed |
|---|---|---|---|
| MORGAN STANLEY | Reduced | 5,172,061 | May 15, 2026 |
| MORGAN STANLEY | Unchanged | 5,172,061 | Aug 13, 2026 |
| DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | Reduced | 3,652,673 | May 15, 2026 |
| VICTORY CAPITAL MANAGEMENT INC | Increased | 2,138,589 | Aug 7, 2026 |
| DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | Reduced | 1,858,320 | Aug 14, 2026 |
| VICTORY CAPITAL MANAGEMENT INC | Reduced | 1,643,382 | May 15, 2026 |
| BlackRock, Inc. | Increased | 1,344,764 | Aug 7, 2026 |
| MASTERS CAPITAL MANAGEMENT LLC | Unchanged | 1,000,000 | May 15, 2026 |
| MASTERS CAPITAL MANAGEMENT LLC | Unchanged | 1,000,000 | Aug 14, 2026 |
| BLACKROCK, INC. | Reduced | 906,638 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 884,284 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 779,690 | May 15, 2026 |
| JPMORGAN CHASE & CO | Increased | 575,035 | May 13, 2026 |
| JACOBS ASSET MANAGEMENT, LLC | Increased | 444,585 | Aug 14, 2026 |
| STATE STREET CORP | Increased | 431,427 | Aug 7, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 10, 2026