$2.89
+3.96%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-31.0%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 10, 2026 | Block Joel M · director, officer: Chief Executive Officer | A-Award | 166,666 | $3.00 |
| Sep 10, 2026 | Gates Nicholas Ray · director | A-Award | 133,333 | $3.00 |
| Sep 10, 2026 | Hanley Timothy P. · director | A-Award | 33,333 | $3.00 |
| Sep 4, 2026 | Kalbfleisch Kurt L. · director, officer: Chief Financial Officer | M-Exempt | 17,188 | $0.00 |
| Jun 10, 2026 | Block Joel M · director, officer: Chief Executive Officer | A-Award | 500,000 | $0.00 |
| Jun 10, 2026 | Dent Marcus E · director | A-Award | 50,000 | $0.00 |
| Jun 10, 2026 | Gates Nicholas Ray · director | A-Award | 50,000 | $0.00 |
| Jun 10, 2026 | Hanley Timothy P. · director | A-Award | 50,000 | $0.00 |
| Jun 10, 2026 | Kalbfleisch Kurt L. · director, officer: Chief Financial Officer | A-Award | 250,000 | $0.00 |
| Jun 10, 2026 | Reppas Tiah Norton · officer: Chief Accounting Officer | A-Award | 30,000 | $0.00 |
| Jun 2, 2026 | Harnett Sue · director | M-Exempt | 74,074 | $0.00 |
| Jun 2, 2026 | McEwan Duncan J · director | M-Exempt | 74,074 | $0.00 |
| May 29, 2026 | Hanley Timothy P. · director | M-Exempt | 12,630 | $0.00 |
| May 29, 2026 | Harnett Sue · director | M-Exempt | 12,630 | $0.00 |
| May 22, 2026 | Kalbfleisch Kurt L. · officer: CEO and CFO | M-Exempt | 8,985 | $0.00 |
| Mar 13, 2026 | Kalbfleisch Kurt L. · officer: CEO and CFO | Sale | 9,800 | $1.59 |
| Mar 13, 2026 | Kalbfleisch Kurt L. · officer: CEO and CFO | M-Exempt | 18,358 | $0.00 |
| Mar 13, 2026 | Reppas Tiah Norton · officer: Chief Accounting Officer | Sale | 6,250 | $1.61 |
| Mar 13, 2026 | Reppas Tiah Norton · officer: Chief Accounting Officer | M-Exempt | 16,250 | $0.00 |
| Mar 9, 2026 | Harnett Sue · director | A-Award | 74,074 | $0.00 |
| Mar 9, 2026 | McEwan Duncan J · director | A-Award | 74,074 | $0.00 |
| Mar 9, 2026 | Hanley Timothy P. · director | A-Award | 74,074 | $0.00 |
| Mar 6, 2026 | Kalbfleisch Kurt L. · officer: CEO and CFO | A-Award | 150,000 | $0.00 |
| Mar 6, 2026 | Reppas Tiah Norton · officer: Chief Accounting Officer | A-Award | 50,000 | $0.00 |
| Dec 10, 2025 | Kalbfleisch Kurt L. · officer: Chief Executive Officer | Sale | 90,000 | $0.47 |
| Dec 10, 2025 | Kalbfleisch Kurt L. · officer: Chief Executive Officer | M-Exempt | 183,594 | $0.00 |
| Sep 5, 2025 | Kalbfleisch Kurt L. · officer: Acting CEO and CFO | F-InKind | 85,010 | $0.61 |
| Sep 5, 2025 | Kalbfleisch Kurt L. · officer: Acting CEO and CFO | M-Exempt | 195,201 | $0.00 |
| Jun 9, 2025 | Kalbfleisch Kurt L. · officer: Acting CEO and CFO | M-Exempt | 339,844 | $0.00 |
| Jun 9, 2025 | Kalbfleisch Kurt L. · officer: Acting CEO and CFO | F-InKind | 134,406 | $0.74 |
Institutional positioning
13F filings over the trailing two quarters
New 12Increased 6Reduced 14Sold out 2
| Filer | Action | Shares | Filed |
|---|---|---|---|
| HRT FINANCIAL LP | New Position | 114,180 | Aug 14, 2026 |
| MMCAP International Inc. SPC | New Position | 64,920 | Aug 14, 2026 |
| StoneX Group Inc. | Increased | 54,660 | Aug 12, 2026 |
| UBS Group AG | Increased | 38,883 | Aug 13, 2026 |
| CITADEL ADVISORS LLC | Reduced | 28,835 | May 15, 2026 |
| UBS GROUP AG | Increased | 28,319 | May 5, 2026 |
| BNP PARIBAS ARBITRAGE, SNC | Reduced | 27,915 | May 12, 2026 |
| BNP PARIBAS FINANCIAL MARKETS | Reduced | 27,115 | Aug 13, 2026 |
| JANE STREET GROUP, LLC | Reduced | 23,839 | May 12, 2026 |
| JANE STREET GROUP, LLC | Reduced | 14,838 | Aug 14, 2026 |
| STONEX GROUP INC. | Reduced | 13,692 | May 14, 2026 |
| Sowell Financial Services LLC | New Position | 11,000 | Jul 20, 2026 |
| MORGAN STANLEY | Increased | 9,894 | Aug 13, 2026 |
| MORGAN STANLEY | Reduced | 8,894 | May 15, 2026 |
| HARBOUR INVESTMENTS, INC. | New Position | 7,300 | Aug 12, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 10, 2026