ANNA
AleAnna, Inc.
NASDAQ · Energy · Oil & Gas Exploration & Production · US
$3.27
+4.81%Latest reported
- Last report date
- Aug 13, 2026
- EPS actual
- $0.06
- EPS estimate
- —
- Revenue actual
- $10.2M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 13, 2026 | — | $0.06 | — | $10.2M |
| May 14, 2026 | — | $0.05 | — | $9.1M |
| Nov 12, 2025 | — | $0.08 | — | $11.2M |
| Aug 14, 2025 | — | $0.01 | — | $4.0M |
| May 15, 2025 | — | -$0.05 | — | $644.6K |
| Mar 31, 2025 | — | -$0.22 | — | $771.7K |
| Aug 29, 2024 | — | -$0.01 | — | — |
| May 20, 2024 | — | -$0.02 | — | — |
| Nov 22, 2023 | — | -$0.03 | — | — |
| Sep 20, 2023 | — | -$0.04 | — | — |
| May 18, 2023 | — | -$0.02 | — | — |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Aug 13, 2026