AMBP
Ardagh Metal Packaging SA
NYSE · Consumer Cyclical · Packaging & Containers · LU
$4.63
−1.49%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+3.3%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 16, 2026 | Blunt Abigail · director | A-Award | 5,847 | $0.00 |
| Jun 15, 2026 | Blunt Abigail · director | A-Award | 6,859 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 85Increased 152Reduced 137Sold out 27
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Arini Captial Management Ltd | Increased | 20,899,209 | Aug 14, 2026 |
| CANYON CAPITAL ADVISORS LLC | Reduced | 11,523,328 | May 15, 2026 |
| Arini Captial Management Ltd | Unchanged | 11,246,170 | May 15, 2026 |
| CANYON CAPITAL ADVISORS LLC | Reduced | 10,385,711 | Aug 14, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 8,672,256 | Aug 14, 2026 |
| BlackRock, Inc. | Increased | 8,277,816 | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 7,734,868 | May 13, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 7,288,484 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 6,791,368 | Mar 25, 2026 |
| PLATINUM EQUITY, LLC | Unchanged | 5,311,164 | May 15, 2026 |
| PLATINUM EQUITY, LLC | Unchanged | 5,311,164 | Aug 14, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Increased | 5,137,686 | Aug 11, 2026 |
| Diameter Capital Partners LP | Increased | 5,030,465 | Aug 14, 2026 |
| PRIVATE MANAGEMENT GROUP INC | Reduced | 5,017,236 | May 8, 2026 |
| PRIVATE MANAGEMENT GROUP INC | Reduced | 4,964,912 | Jul 31, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 16, 2026