ALVO
Alvotech
NASDAQ · Healthcare · Drug Manufacturers - Specialty & Generic · IS
$5.87
+9.93%Institutional positioning
13F filings over the trailing two quarters
New 38Increased 46Reduced 30Sold out 7
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Rubric Capital Management LP | New Position | 15,677,093 | Aug 14, 2026 |
| MILLENNIUM MANAGEMENT LLC | Increased | 4,263,644 | Aug 14, 2026 |
| Bracebridge Capital, LLC | Increased | 4,038,637 | Aug 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 3,689,612 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 3,410,447 | May 15, 2026 |
| FARALLON CAPITAL MANAGEMENT LLC | Increased | 2,859,675 | Aug 14, 2026 |
| BRACEBRIDGE CAPITAL, LLC | Unchanged | 2,705,304 | May 15, 2026 |
| MILLENNIUM MANAGEMENT LLC | Increased | 2,122,596 | May 15, 2026 |
| CITADEL ADVISORS LLC | New Position | 1,728,002 | Sep 2, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 1,418,392 | Aug 14, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Reduced | 1,397,107 | May 15, 2026 |
| BlackRock, Inc. | Increased | 1,327,282 | Aug 7, 2026 |
| LITTLEJOHN & CO LLC | Unchanged | 1,318,534 | May 14, 2026 |
| LITTLEJOHN & CO LLC | Unchanged | 1,318,534 | Aug 17, 2026 |
| BLACKROCK, INC. | Increased | 1,245,195 | May 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings