ALMU
Aeluma, Inc.
NASDAQ · Technology · Semiconductors · US
$12.73
+10.22%Income statement
| Metric | TTM | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 4.5M | 4.5M | 4.7M | 919.0K | 193.3K |
| Cost of Revenue | 2.9M | 2.9M | 1.9M | 619.0K | 109.4K |
| Gross Profit | 1.6M | 1.6M | 2.8M | 300.0K | 83.9K |
| Operating Expenses | |||||
| R&D Expense | 4.7M | 4.7M | 1.3M | 2.5M | 2.5M |
| SG&A Expense | 7.1M | 7.1M | 3.6M | 2.4M | 3.1M |
| General & Admin Expense | 7.1M | 7.1M | 3.6M | 2.4M | 3.1M |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 11.8M | 11.8M | 4.9M | 4.9M | 5.6M |
| Cost and Expenses | 14.6M | 14.6M | 6.8M | 5.5M | 5.7M |
| Operating Income (EBIT) | (10.2M) | (10.2M) | (2.1M) | (4.6M) | (5.5M) |
| Non-Operating | |||||
| Interest Income | 1.0M | 1.0M | 113.0K | 1.0K | 1.2K |
| Interest Expense | — | — | 715.0K | — | — |
| Net Interest Income | 668.0K | — | (602.0K) | 1.0K | 1.2K |
| Other Non-Op Income/Expense | 1.0M | 1.0M | (880.0K) | 1.0K | 130.1K |
| Non-Operating Income (excl Interest) | (801.0K) | — | 165.0K | (1.0K) | — |
| EBT (Pre-Tax Income) | (9.2M) | (9.2M) | (3.0M) | (4.6M) | (5.4M) |
| Income Tax Expense | — | — | — | — | — |
| Bottom Line | |||||
| Net Income | (9.2M) | (9.2M) | (3.0M) | (4.6M) | (5.4M) |
| Earnings from Cont. Ops | (9.2M) | (9.2M) | (3.0M) | (4.6M) | (5.4M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (9.2M) | (9.2M) | (3.0M) | (4.6M) | (5.4M) |
| Per Share | |||||
| Basic EPS | ($0.52) | ($0.52) | ($0.23) | ($0.37) | ($0.47) |
| Diluted EPS | ($0.52) | ($0.52) | ($0.23) | ($0.37) | ($0.47) |
| Revenue Per Share | $0.25 | $0.25 | $0.35 | $0.07 | $0.02 |
| Shares | |||||
| Basic Shares Outstanding | 17.7M | 17.7M | 13.2M | 12.3M | 11.4M |
| Diluted Shares Outstanding | 17.7M | 17.7M | 13.2M | 12.3M | 11.4M |
| Profitability Metrics | |||||
| EBITDA | (9.2M) | (10.2M) | (1.9M) | (4.3M) | (5.3M) |
| D&A | 637.0K | — | 415.0K | 311.0K | 206.5K |
| EBIT | (5.5M) | — | (2.3M) | (4.6M) | (5.5M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026