AKA
A.K.A. BRANDS HOLDING CORP.
NYSE · Consumer Cyclical · Specialty Retail · US
$10.90
+4.61%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+14.5%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 25, 2026 | MCCORMICK MYLES B · director | A-Award | 2,778 | $0.00 |
| Aug 17, 2026 | WHITE KENNETH C. · officer: See Remarks | A-Award | 6,250 | $0.00 |
| Aug 11, 2026 | LONG CIARAN JOSEPH · officer: CHIEF EXECUTIVE OFFICER | A-Award | 8,750 | $0.00 |
| Aug 10, 2026 | TREMBLEY MICHAEL FRANK · officer: See remarks | A-Award | 6,250 | $0.00 |
| Aug 4, 2026 | Cassidy Carrie · director | A-Award | 2,778 | $0.00 |
| Aug 3, 2026 | GHOSH SOURAV · director | A-Award | 2,778 | $0.00 |
| Jul 31, 2026 | Thompson Kelly Ann · director | A-Award | 2,778 | $0.00 |
| Jul 31, 2026 | Eskenazi Ilene · director | A-Award | 2,778 | $0.00 |
| Jul 31, 2026 | Grant Kevin J. · officer: CHIEF FINANCIAL OFFICER | A-Award | 6,250 | $0.00 |
| Nov 14, 2025 | Eskenazi Ilene · director | Sale | 12,201 | $13 |
| Aug 15, 2025 | Eskenazi Ilene · director | Sale | 2,749 | $11 |
| Jun 23, 2025 | TREMBLEY MICHAEL FRANK · officer: See remarks | A-Award | 17,500 | $0.00 |
| Jun 23, 2025 | GHOSH SOURAV · director | A-Award | 5,852 | $0.00 |
| Jun 23, 2025 | Eskenazi Ilene · director | A-Award | 5,852 | $0.00 |
| Jun 23, 2025 | MCCORMICK MYLES B · director | A-Award | 5,852 | $0.00 |
| Jun 23, 2025 | Thompson Kelly Ann · director | A-Award | 5,852 | $0.00 |
| Jun 23, 2025 | WHITE KENNETH C. · officer: See Remarks | A-Award | 15,000 | $0.00 |
| Jun 23, 2025 | LONG CIARAN JOSEPH · officer: CHIEF EXECUTIVE OFFICER | A-Award | 17,500 | $0.00 |
| Jun 23, 2025 | Grant Kevin J. · officer: CHIEF FINANCIAL OFFICER | A-Award | 17,500 | $0.00 |
| Jan 15, 2025 | LONG CIARAN JOSEPH · officer: Chief Executive Officer | A-Award | 40,000 | $180 |
| Jan 15, 2025 | LONG CIARAN JOSEPH · officer: Chief Executive Officer | A-Award | 20,000 | $60 |
| Jan 15, 2025 | Grant Kevin J. · officer: Chief Financial Officer | A-Award | 20,439 | $0.00 |
| Aug 14, 2024 | WHITE KENNETH C. · officer: See Remarks | A-Award | 15,625 | $0.00 |
| Aug 14, 2024 | LONG CIARAN JOSEPH · officer: Interim CEO and CFO | A-Award | 18,750 | $0.00 |
| Aug 14, 2024 | TREMBLEY MICHAEL FRANK · officer: See remarks | A-Award | 18,750 | $0.00 |
| Jun 21, 2024 | Thompson Kelly Ann · director | A-Award | 5,426 | $0.00 |
| Jun 21, 2024 | MCCORMICK MYLES B · director | A-Award | 5,426 | $0.00 |
| Jun 21, 2024 | GHOSH SOURAV · director | A-Award | 5,426 | $0.00 |
| Jun 21, 2024 | Eskenazi Ilene · director | A-Award | 5,426 | $0.00 |
| May 23, 2024 | LONG CIARAN JOSEPH · officer: Interim CEO and CFO | A-Award | 150,000 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 5Increased 9Reduced 11Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| SUMMIT PARTNERS L P | Unchanged | 6,053,693 | Jul 30, 2026 |
| SUMMIT PARTNERS L P | Unchanged | 6,053,693 | May 8, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 17,569 | May 14, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 16,969 | Aug 13, 2026 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Unchanged | 11,475 | Aug 14, 2026 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Unchanged | 11,475 | May 15, 2026 |
| CITADEL ADVISORS LLC | New Position | 11,254 | Sep 2, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Unchanged | 4,550 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 4,550 | May 15, 2026 |
| BlackRock, Inc. | Increased | 2,846 | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 2,561 | May 13, 2026 |
| VANGUARD FIDUCIARY TRUST CO | Unchanged | 2,072 | Aug 13, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 2,072 | May 8, 2026 |
| JONES FINANCIAL COMPANIES LLLP | Increased | 903 | Aug 14, 2026 |
| FMR LLC | Unchanged | 871 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 25, 2026