AGMH
AGM Group Holdings, Inc.
NASDAQ · Technology · Software - Application · HK
$0.53
−0.06%Latest reported
- Last report date
- Oct 10, 2025
- EPS actual
- -$1.02
- EPS estimate
- —
- Revenue actual
- $10.2M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Oct 10, 2025 | — | -$1.02 | — | $10.2M |
| Dec 31, 2023 | — | -$0.49 | — | $28.2M |
| Sep 30, 2023 | — | -$0.49 | — | $28.2M |
| Jun 29, 2023 | — | $0.66 | — | $36.6M |
| Jan 13, 2023 | — | -$0.11 | — | $128.9M |
| Jul 26, 2022 | — | $0.68 | — | $113.5M |
| Dec 3, 2021 | — | $0.01 | — | $31.4M |
| Sep 30, 2021 | — | $0.01 | — | $5.3M |
| Jun 30, 2021 | — | -$0.01 | — | — |
| Mar 31, 2021 | — | -$0.01 | — | — |
| Dec 31, 2020 | — | -$0.01 | — | $13.6K |
| Sep 30, 2020 | — | -$0.01 | — | $31.3K |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of May 12, 2026