AENTW
ALLIANCE ENTERTAINMENT HOLDING CORP
NASDAQ · Communication Services · Entertainment · US
$0.73
+0.00%Latest reported
- Last report date
- Feb 12, 2026
- EPS actual
- $0.00
- EPS estimate
- —
- Revenue actual
- $368.7M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 5
- EPS misses (12Q)
- 1
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +72.4%
- Revenue beats (12Q)
- 2
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Feb 12, 2026 | — | $0.00 | — | $368.7M |
| Nov 12, 2025 | $0.08 | $0.10 | Beat 25.00% | $254.0M |
| Sep 10, 2025 | $0.07 | $0.11 | Beat 61.86% | $227.8M |
| May 15, 2025 | $0.01 | $0.04 | Beat 263.20% | $213.0M |
| Feb 13, 2025 | $0.35 | $0.14 | Miss -60.37% | $393.7M |
| Sep 19, 2024 | $0.04 | $0.05 | Beat 23.08% | $236.9M |
| Mar 30, 2024 | -$0.07 | -$0.07 | Beat 5.29% | $211.2M |
| Dec 30, 2023 | — | $0.17 | — | $425.6M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 11, 2026