AAPG
Ascentage Pharma Group International Co., Ltd.
NASDAQ · Healthcare · Biotechnology · CN
$15.06
−2.02%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-12.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| May 22, 2026 | Yang Dajun · director, officer: Chairman and CEO | A-Award | 92,746 | $0.00 |
| May 22, 2026 | Zhai Yifan · officer: Chief Medical Officer | M-Exempt | 92,746 | $0.00 |
| May 22, 2026 | Zhai Yifan · officer: Chief Medical Officer | M-Exempt | 95,575 | $0.00 |
| May 22, 2026 | Zhai Yifan · officer: Chief Medical Officer | A-Award | 103,365 | $0.00 |
| May 22, 2026 | Zhai Yifan · officer: Chief Medical Officer | A-Award | 214,999 | $0.00 |
| May 22, 2026 | Zhai Yifan · officer: Chief Medical Officer | A-Award | 214,988 | $6.58 |
| May 22, 2026 | Zhai Yifan · officer: Chief Medical Officer | A-Award | 103,364 | $8.12 |
| May 22, 2026 | Zhai Yifan · officer: Chief Medical Officer | A-Award | 92,746 | $0.00 |
| May 22, 2026 | Zhai Yifan · officer: Chief Medical Officer | A-Award | 95,575 | $0.00 |
| May 22, 2026 | Zhai Yifan · officer: Chief Medical Officer | A-Award | 298,195 | $0.00 |
| May 22, 2026 | Zhai Yifan · officer: Chief Medical Officer | A-Award | 298,194 | $6.58 |
| May 22, 2026 | Yang Dajun · director, officer: Chairman and CEO | M-Exempt | 95,575 | $0.00 |
| May 22, 2026 | Yang Dajun · director, officer: Chairman and CEO | M-Exempt | 92,746 | $0.00 |
| May 22, 2026 | Yang Dajun · director, officer: Chairman and CEO | A-Award | 95,575 | $0.00 |
| May 22, 2026 | Yang Dajun · director, officer: Chairman and CEO | A-Award | 298,195 | $0.00 |
| May 22, 2026 | Yang Dajun · director, officer: Chairman and CEO | A-Award | 298,194 | $6.58 |
| May 22, 2026 | Yang Dajun · director, officer: Chairman and CEO | A-Award | 103,365 | $0.00 |
| May 22, 2026 | Yang Dajun · director, officer: Chairman and CEO | A-Award | 214,999 | $0.00 |
| May 22, 2026 | Yang Dajun · director, officer: Chairman and CEO | A-Award | 214,988 | $6.58 |
| May 22, 2026 | Yang Dajun · director, officer: Chairman and CEO | A-Award | 103,364 | $8.12 |
| Apr 21, 2026 | Misra Veet · officer: Chief Financial Officer | A-Award | 18,584 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 3Increased 3Reduced 5Sold out 2
| Filer | Action | Shares | Filed |
|---|---|---|---|
| POINT72 ASSET MANAGEMENT, L.P. | Reduced | 16,056 | May 15, 2026 |
| Point72 Asset Management, L.P. | Reduced | 13,841 | Aug 14, 2026 |
| XY CAPITAL LTD | Reduced | 13,014 | May 12, 2026 |
| MORGAN STANLEY | Increased | 919 | Aug 13, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | Increased | 518 | May 15, 2026 |
| MORGAN STANLEY | Increased | 498 | May 15, 2026 |
| WELLS FARGO & COMPANY/MN | New Position | 200 | Aug 14, 2026 |
| UBS GROUP AG | Reduced | 124 | May 5, 2026 |
| EVERSOURCE WEALTH ADVISORS, LLC | Unchanged | 24 | May 18, 2026 |
| EverSource Wealth Advisors, LLC | Unchanged | 24 | Jul 24, 2026 |
| UBS Group AG | Reduced | 15 | Aug 13, 2026 |
| ROYAL BANK OF CANADA | Unchanged | 6 | May 15, 2026 |
| ROYAL BANK OF CANADA | Unchanged | 6 | Aug 14, 2026 |
| BlackRock, Inc. | New Position | 6 | Aug 7, 2026 |
| Caitong International Asset Management Co., Ltd | New Position | 1 | Aug 5, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing May 22, 2026