Skip to content

8035.T

Tokyo Electron Limited

プライム · 電気機器 · 電機・精密 · JP

JPY 50,970.00
−1.39%
Ask drillr

Next report

Analyst consensus

Next report date
Nov 6, 2026
EPS estimate
JPY 433
Revenue estimate
JPY 878.9B

Latest reported

Last report date
Jul 30, 2026
EPS actual
EPS estimate
Revenue actual
Revenue estimate

Track record

Trailing twelve quarters

EPS beats (12Q)
EPS misses (12Q)
EPS in line (12Q)
Avg surprise (4Q)
Revenue beats (12Q)
Earnings call history
Reported history
Report dateEPS estimateEPS actualSurpriseRevenue actual
Jul 30, 2026JPY 350JPY 361Beat 3.23%JPY 723.9B
Apr 30, 2026JPY 414JPY 469Beat 13.23%JPY 708.6B
Feb 6, 2026JPY 269JPY 259Miss -3.51%JPY 552.0B
Oct 31, 2025JPY 273JPY 282Beat 3.39%JPY 630.1B
Jul 31, 2025JPY 264JPY 263Miss -0.56%JPY 549.6B
Apr 30, 2025JPY 274JPY 300Beat 9.47%JPY 655.4B
Feb 7, 2025JPY 271JPY 328Beat 21.23%JPY 654.5B
Aug 8, 2024JPY 214JPY 273Beat 27.82%JPY 555.1B
May 10, 2024JPY 235JPY 270Beat 14.80%JPY 547.3B
Feb 9, 2024JPY 187JPY 219Beat 17.18%JPY 463.7B
Nov 10, 2023JPY 151JPY 158Beat 4.48%JPY 427.8B
Aug 10, 2023JPY 160JPY 137Miss -14.16%JPY 391.7B

Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 6, 2026