Skip to content

6315.T

TOWA CORPORATION

プライム · 機械 · 機械 · JP

JPY 2,104.00
−1.68%
Ask drillr

Next report

Analyst consensus

Next report date
Nov 11, 2026
EPS estimate
JPY 24
Revenue estimate
JPY 16.5B

Latest reported

Last report date
Aug 6, 2026
EPS actual
EPS estimate
Revenue actual
Revenue estimate

Track record

Trailing twelve quarters

EPS beats (12Q)
EPS misses (12Q)
EPS in line (12Q)
Avg surprise (4Q)
Revenue beats (12Q)
Earnings call history

No earnings call summaries available

Reported history
Report dateEPS estimateEPS actualSurpriseRevenue actual
Aug 6, 2026JPY 12JPY 22Beat 84.08%JPY 16.2B
May 11, 2026JPY 91JPY 26Miss -71.18%JPY 17.4B
Feb 6, 2026JPY 10JPY 13.5B
Nov 7, 2025JPY 16JPY 32Beat 98.19%JPY 15.4B
Aug 7, 2025JPY 40-JPY 7.05Miss -117.63%JPY 8.1B
May 9, 2025JPY 33JPY 40Beat 19.55%JPY 14.2B
Feb 5, 2025JPY 88JPY 18Miss -79.90%JPY 11.9B
Nov 7, 2024JPY 72JPY 28Miss -60.44%JPY 14.1B
Aug 8, 2024JPY 24JPY 68Beat 181.75%JPY 13.3B
May 10, 2024JPY 96JPY 133Beat 38.36%JPY 18.4B
Feb 7, 2024JPY 56JPY 46Miss -18.16%
May 11, 2023JPY 21JPY 69Beat 221.83%JPY 13.7B

Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 11, 2026