605499.SH
Eastroc Beverage (Group) Co., Ltd.
SSE · Consumer Defensive · Beverages - Non-Alcoholic · CN
CNY 120.99
+0.80%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 22.6B | 20.9B | 15.8B | 11.3B | 8.5B |
| Cost of Revenue | 12.1B | 11.5B | 8.7B | 6.4B | 4.9B |
| Gross Profit | 10.5B | 9.4B | 7.1B | 4.9B | 3.6B |
| Operating Expenses | |||||
| R&D Expense | 76.9M | 66.3M | 62.7M | 54.4M | 43.8M |
| SG&A Expense | 292.0M | — | — | — | — |
| General & Admin Expense | 424.9M | 576.9M | 425.7M | 368.6M | 255.5M |
| Selling & Marketing Expense | 3.1B | 3.4B | 2.7B | 2.0B | 1.4B |
| Other Expenses | 1.1B | — | — | — | — |
| Total Operating Expenses | 4.8B | 4.2B | 3.1B | 2.5B | 1.9B |
| Cost and Expenses | 16.9B | 15.7B | 11.9B | 8.9B | 6.8B |
| Operating Income (EBIT) | 6.0B | 5.6B | 4.1B | 2.6B | 1.9B |
| Non-Operating | |||||
| Interest Income | 124.2M | — | — | — | — |
| Interest Expense | 22.5M | — | — | — | — |
| Net Interest Income | 101.7M | — | — | — | — |
| Other Non-Op Income/Expense | 223.2M | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 6.2B | 5.6B | 4.1B | 2.6B | 1.8B |
| Income Tax Expense | 1.3B | 1.2B | 780.9M | 539.5M | 395.5M |
| Bottom Line | |||||
| Net Income | 4.9B | 4.4B | 3.3B | 2.0B | 1.4B |
| Earnings from Cont. Ops | 4.9B | 4.4B | 3.3B | 2.0B | 1.4B |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 4.9B | 4.4B | 3.3B | 2.0B | 1.4B |
| Per Share | |||||
| Basic EPS | CN¥8.49 | CN¥8.49 | CN¥6.40 | CN¥3.92 | CN¥3.60 |
| Diluted EPS | CN¥8.49 | CN¥8.49 | CN¥6.40 | CN¥3.92 | CN¥3.60 |
| Revenue Per Share | CN¥31.02 | CN¥40.14 | CN¥30.46 | CN¥21.66 | CN¥21.26 |
| Shares | |||||
| Basic Shares Outstanding | 727.1M | 520.0M | 520.0M | 520.0M | 400.0M |
| Diluted Shares Outstanding | 727.1M | 520.0M | 520.0M | 520.0M | 400.0M |
| Profitability Metrics | |||||
| EBITDA | 2.0B | 6.1B | 4.5B | 2.8B | 2.1B |
| D&A | 153.3M | 467.0M | 343.1M | 254.0M | 223.9M |
| EBIT | 1.8B | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026