601888.SH
China Tourism Group Duty Free Corp. Ltd.
SSE · Consumer Cyclical · Specialty Retail · CN
CNY 52.06
−0.44%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 53.2B | 53.7B | 56.5B | 67.5B | 54.4B |
| Cost of Revenue | 35.6B | 36.1B | 38.4B | 46.0B | 39.0B |
| Gross Profit | 17.6B | 17.6B | 18.1B | 21.5B | 15.5B |
| Operating Expenses | |||||
| R&D Expense | 54.4M | 90.0M | 19.9M | 58.4M | 39.0M |
| SG&A Expense | 2.5B | — | — | — | — |
| General & Admin Expense | 2.3B | 2.2B | 2.0B | 2.2B | 2.2B |
| Selling & Marketing Expense | 8.5B | 8.7B | 9.1B | 9.4B | 4.0B |
| Other Expenses | 153.4M | — | — | — | — |
| Total Operating Expenses | 11.6B | 11.5B | 11.4B | 12.5B | 7.7B |
| Cost and Expenses | 47.2B | 47.6B | 49.8B | 58.5B | 46.7B |
| Operating Income (EBIT) | 5.3B | 5.3B | 6.2B | 8.7B | 7.6B |
| Non-Operating | |||||
| Interest Income | 201.6M | — | — | — | — |
| Interest Expense | 76.3M | — | — | — | — |
| Net Interest Income | 125.3M | — | — | — | — |
| Other Non-Op Income/Expense | 614.8K | — | — | — | — |
| Non-Operating Income (excl Interest) | (77.2M) | — | — | — | — |
| EBT (Pre-Tax Income) | 5.4B | 5.3B | 6.1B | 8.6B | 7.6B |
| Income Tax Expense | 1.5B | 1.6B | 1.3B | 1.4B | 1.4B |
| Bottom Line | |||||
| Net Income | 4.1B | 3.6B | 4.3B | 6.7B | 5.0B |
| Earnings from Cont. Ops | 3.8B | 3.7B | 4.9B | 7.3B | 6.2B |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 4.1B | 3.6B | 4.3B | 6.7B | 5.0B |
| Per Share | |||||
| Basic EPS | CN¥1.98 | CN¥1.73 | CN¥2.06 | CN¥3.25 | CN¥2.53 |
| Diluted EPS | CN¥1.98 | CN¥1.73 | CN¥2.06 | CN¥3.25 | CN¥2.53 |
| Revenue Per Share | CN¥26.60 | CN¥25.95 | CN¥27.30 | CN¥32.65 | CN¥27.35 |
| Shares | |||||
| Basic Shares Outstanding | 2.0B | 2.1B | 2.1B | 2.1B | 2.0B |
| Diluted Shares Outstanding | 2.0B | 2.1B | 2.1B | 2.1B | 2.0B |
| Profitability Metrics | |||||
| EBITDA | 877.6M | 6.2B | 7.1B | 9.4B | 8.2B |
| D&A | 122.3M | 854.9M | 897.4M | 768.6M | 572.0M |
| EBIT | 755.2M | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026