600332.SH
Guangzhou Baiyunshan Pharmaceutical Holdings Co., Ltd.
SSE · Healthcare · Drug Manufacturers - Specialty & Generic · CN
CNY 20.11
−3.83%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 77.8B | 77.7B | 75.0B | 75.5B | 70.8B |
| Cost of Revenue | 65.8B | 65.0B | 62.5B | 61.3B | 57.5B |
| Gross Profit | 12.0B | 12.6B | 12.5B | 14.2B | 13.3B |
| Operating Expenses | |||||
| R&D Expense | 718.9M | 661.6M | 763.8M | 782.1M | 819.5M |
| SG&A Expense | 1.8B | — | — | — | — |
| General & Admin Expense | 2.5B | 2.5B | 2.4B | 2.4B | 2.2B |
| Selling & Marketing Expense | 5.6B | 5.8B | 5.6B | 6.1B | 5.9B |
| Other Expenses | (60.5M) | — | — | — | — |
| Total Operating Expenses | 9.3B | 9.6B | 9.1B | 9.6B | 9.0B |
| Cost and Expenses | 75.1B | 74.7B | 71.6B | 71.0B | 66.6B |
| Operating Income (EBIT) | 3.2B | 3.6B | 3.6B | 5.1B | 5.1B |
| Non-Operating | |||||
| Interest Income | 101.2M | — | — | — | — |
| Interest Expense | 110.3M | — | — | — | — |
| Net Interest Income | (9.0M) | — | — | — | — |
| Other Non-Op Income/Expense | (11.7M) | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 3.2B | 3.7B | 3.6B | 5.1B | 5.0B |
| Income Tax Expense | 557.4M | 629.2M | 606.8M | 851.2M | 789.9M |
| Bottom Line | |||||
| Net Income | 2.6B | 3.0B | 2.8B | 4.1B | 4.0B |
| Earnings from Cont. Ops | 2.6B | 3.1B | 3.0B | 4.3B | 4.3B |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 2.6B | 3.0B | 2.8B | 4.1B | 4.0B |
| Per Share | |||||
| Basic EPS | CN¥1.57 | CN¥1.84 | CN¥1.74 | CN¥2.50 | CN¥2.44 |
| Diluted EPS | CN¥1.57 | CN¥1.84 | CN¥1.74 | CN¥2.50 | CN¥2.44 |
| Revenue Per Share | CN¥54.86 | CN¥47.77 | CN¥46.13 | CN¥46.46 | CN¥43.55 |
| Shares | |||||
| Basic Shares Outstanding | 1.4B | 1.6B | 1.6B | 1.6B | 1.6B |
| Diluted Shares Outstanding | 1.4B | 1.6B | 1.6B | 1.6B | 1.6B |
| Profitability Metrics | |||||
| EBITDA | 647.2M | 4.4B | 4.3B | 5.8B | 5.6B |
| D&A | 243.2M | 728.6M | 695.7M | 721.2M | 564.3M |
| EBIT | 404.0M | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026