473050.KQ
Yuanta SPAC 15
KOE · Financial Services · Shell Companies · KR
KRW 2,100.00
−0.24%Income statement
| Metric | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | — | — | (68.3M) | (37.1M) |
| Cost of Revenue | — | — | — | — |
| Gross Profit | — | — | (68.3M) | (37.1M) |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | 44.0M | 38.0M | 13.0M | 11.1M |
| General & Admin Expense | — | — | 960.0K | — |
| Selling & Marketing Expense | — | — | 12.0M | 11.1M |
| Other Expenses | 48.2K | 48.2K | — | 1.0M |
| Total Operating Expenses | 44.1M | 38.1M | 13.0M | 12.1M |
| Cost and Expenses | 44.1M | 38.1M | 13.0M | 12.1M |
| Operating Income (EBIT) | (44.1M) | (38.1M) | (81.3M) | (12.1M) |
| Non-Operating | ||||
| Interest Income | 375.0M | 394.5M | 397.1M | 81.0K |
| Interest Expense | 73.1M | 71.4M | — | 6.2M |
| Net Interest Income | 302.0M | 323.1M | 397.1M | (6.1M) |
| Other Non-Op Income/Expense | 302.0M | 323.1M | 377.1M | (6.1M) |
| Non-Operating Income (excl Interest) | — | — | (81.3M) | (80.8K) |
| EBT (Pre-Tax Income) | 257.9M | 285.0M | 295.9M | (18.2M) |
| Income Tax Expense | 39.6M | 43.7M | 61.8M | (3.8M) |
| Bottom Line | ||||
| Net Income | 218.3M | 241.3M | 234.0M | (14.4M) |
| Earnings from Cont. Ops | 218.3M | 241.3M | 234.0M | (14.4M) |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | 218.3M | 241.3M | 234.0M | (86.4M) |
| Per Share | ||||
| Basic EPS | ₩31 | ₩34 | ₩39 | (₩168) |
| Diluted EPS | ₩30 | ₩34 | ₩39 | (₩168) |
| Revenue Per Share | ₩0 | ₩0 | (₩11) | (₩72) |
| Shares | ||||
| Basic Shares Outstanding | 7.0M | 7.0M | 6.0M | 514464 |
| Diluted Shares Outstanding | 7.0M | 7.0M | 6.0M | 514464 |
| Profitability Metrics | ||||
| EBITDA | (44.1M) | (38.1M) | — | (12.0M) |
| D&A | — | — | — | — |
| EBIT | (44.1M) | (38.1M) | 295.9M | (12.0M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026