Skip to content

4587.T

PeptiDream Inc.

プライム · 医薬品 · 医薬品 · JP

JPY 1,049.00
+0.72%
Ask drillr

Next report

Analyst consensus

Next report date
Nov 5, 2026
EPS estimate
-JPY 7.01
Revenue estimate
JPY 5.1B

Latest reported

Last report date
Aug 12, 2026
EPS actual
EPS estimate
Revenue actual
Revenue estimate

Track record

Trailing twelve quarters

EPS beats (12Q)
EPS misses (12Q)
EPS in line (12Q)
Avg surprise (4Q)
Revenue beats (12Q)
Earnings call history
Reported history
Report dateEPS estimateEPS actualSurpriseRevenue actual
Aug 12, 2026-JPY 3.12-JPY 8.71Miss -178.68%JPY 4.5B
May 13, 2026-JPY 8.05-JPY 6.62Beat 17.76%JPY 4.8B
Feb 16, 2026-JPY 5.69-JPY 4.12Beat 27.67%JPY 5.7B
Aug 6, 2025JPY 10-JPY 8.43Miss -182.72%JPY 4.3B
Feb 12, 2025-JPY 12-JPY 20Miss -74.63%JPY 5.1B
Nov 13, 2024-JPY 7.56-JPY 0.30Beat 96.03%JPY 5.5B
Aug 8, 2024JPY 127JPY 145Beat 13.66%JPY 31.9B
Feb 14, 2024JPY 11-JPY 3.90Miss -135.68%
Nov 9, 2023JPY 28JPY 33Beat 15.82%JPY 13.1B
May 11, 2023-JPY 0.46-JPY 1.92Miss -317.39%JPY 5.0B
Feb 14, 2023JPY 40JPY 60Beat 50.48%JPY 15.6B
Nov 10, 2022JPY 13JPY 7.28Miss -44.72%JPY 6.2B

Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 5, 2026