Skip to content

2811.T

KAGOME CO.,LTD.

プライム · 食料品 · 食品 · JP

JPY 2,737.00
+1.07%
Ask drillr

Next report

Analyst consensus

Next report date
Oct 29, 2026
EPS estimate
JPY 46
Revenue estimate
JPY 81.4B

Latest reported

Last report date
Jul 30, 2026
EPS actual
EPS estimate
Revenue actual
Revenue estimate

Track record

Trailing twelve quarters

EPS beats (12Q)
EPS misses (12Q)
EPS in line (12Q)
Avg surprise (4Q)
Revenue beats (12Q)
Earnings call history

No earnings call summaries available

Reported history
Report dateEPS estimateEPS actualSurpriseRevenue actual
Jul 30, 2026JPY 34JPY 29Miss -15.15%JPY 75.3B
Apr 30, 2026JPY 23JPY 67.6B
Feb 2, 2026JPY 32JPY 45Beat 41.77%JPY 78.0B
Jul 31, 2025JPY 49JPY 36Miss -25.85%JPY 71.5B
Apr 30, 2025JPY 30JPY 67.2B
Jan 30, 2025JPY 17JPY 18Beat 7.17%JPY 80.5B
Oct 30, 2024JPY 74JPY 57Miss -22.82%JPY 78.1B
Jul 31, 2024JPY 63JPY 70Beat 11.36%JPY 80.9B
Apr 26, 2024JPY 101JPY 137Beat 34.94%JPY 67.4B
Feb 1, 2024JPY 3.05JPY 11Beat 244.59%JPY 59.9B
Oct 27, 2023JPY 28JPY 50Beat 82.19%JPY 59.5B
Aug 1, 2023JPY 37JPY 57.3B

Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 29, 2026