Skip to content

2810.T

House Foods Group Inc.

プライム · 食料品 · 食品 · JP

JPY 4,022.00
+0.88%
Ask drillr

Next report

Analyst consensus

Next report date
Nov 10, 2026
EPS estimate
JPY 29
Revenue estimate
JPY 78.5B

Latest reported

Last report date
Aug 4, 2026
EPS actual
EPS estimate
Revenue actual
Revenue estimate

Track record

Trailing twelve quarters

EPS beats (12Q)
EPS misses (12Q)
EPS in line (12Q)
Avg surprise (4Q)
Revenue beats (12Q)
Earnings call history

No earnings call summaries available

Reported history
Report dateEPS estimateEPS actualSurpriseRevenue actual
Aug 4, 2026JPY 38JPY 57Beat 48.12%JPY 75.1B
May 11, 2026-JPY 21-JPY 47Miss -128.00%JPY 75.0B
Feb 3, 2026JPY 60JPY 67Beat 10.79%JPY 88.4B
Jul 31, 2025JPY 19JPY 75.7B
May 7, 2025JPY 16JPY 3.72Miss -76.65%JPY 76.1B
Feb 3, 2025JPY 59JPY 70Beat 19.49%JPY 84.4B
Jul 31, 2024JPY 37JPY 74.7B
May 9, 2024JPY 12JPY 13Beat 7.71%JPY 73.9B
Aug 2, 2023JPY 89JPY 82Miss -8.31%JPY 70.5B
Feb 3, 2023JPY 54JPY 63Beat 15.33%JPY 72.0B
Feb 3, 2022JPY 62JPY 67.8B
Nov 5, 2021JPY 30JPY 31Beat 6.18%JPY 62.5B

Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 10, 2026