Skip to content

2270.T

MEGMILK SNOW BRAND Co.,Ltd.

プライム · 食料品 · 食品 · JP

JPY 3,820.00
+2.00%
Ask drillr

Next report

Analyst consensus

Next report date
Nov 5, 2026
EPS estimate
JPY 63
Revenue estimate
JPY 160.1B

Latest reported

Last report date
Aug 6, 2026
EPS actual
EPS estimate
Revenue actual
Revenue estimate

Track record

Trailing twelve quarters

EPS beats (12Q)
EPS misses (12Q)
EPS in line (12Q)
Avg surprise (4Q)
Revenue beats (12Q)
Earnings call history

No earnings call summaries available

Reported history
Report dateEPS estimateEPS actualSurpriseRevenue actual
Aug 6, 2026JPY 228JPY 241Beat 5.36%JPY 155.1B
May 13, 2026JPY 131JPY 175Beat 33.08%JPY 150.0B
Feb 12, 2026JPY 85JPY 178Beat 108.69%JPY 156.5B
Nov 13, 2025JPY 166JPY 37Miss -77.61%JPY 156.8B
Aug 7, 2025JPY 137JPY 152.4B
Feb 12, 2025JPY 59JPY 50Miss -15.54%JPY 158.1B
Nov 14, 2024JPY 70JPY 57Miss -17.85%JPY 159.2B
Aug 9, 2024JPY 52JPY 78Beat 50.62%JPY 152.4B
Feb 9, 2024JPY 47JPY 55Beat 17.30%JPY 154.8B
Nov 10, 2023JPY 61JPY 155.5B
May 15, 2023JPY 38JPY 48Beat 24.22%JPY 144.0B
Feb 10, 2023JPY 49JPY 53Beat 9.20%JPY 151.2B

Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 5, 2026