Skip to content

1925.T

DAIWA HOUSE INDUSTRY CO.,LTD.

プライム · 建設業 · 建設・資材 · JP

JPY 4,626.00
+1.51%
Ask drillr

Next report

Analyst consensus

Next report date
Nov 13, 2026
EPS estimate
JPY 94
Revenue estimate
JPY 1.43T

Latest reported

Last report date
Aug 6, 2026
EPS actual
EPS estimate
Revenue actual
Revenue estimate

Track record

Trailing twelve quarters

EPS beats (12Q)
EPS misses (12Q)
EPS in line (12Q)
Avg surprise (4Q)
Revenue beats (12Q)
Earnings call history

No earnings call summaries available

Reported history
Report dateEPS estimateEPS actualSurpriseRevenue actual
Aug 6, 2026JPY 118JPY 134Beat 13.68%JPY 1.41T
May 13, 2026JPY 117JPY 202Beat 72.90%JPY 1.55T
Feb 13, 2026JPY 87JPY 142Beat 62.96%JPY 1.40T
Feb 13, 2025JPY 75JPY 124Beat 65.30%JPY 1.30T
May 10, 2024JPY 89JPY 128Beat 44.40%JPY 1.45T
Feb 9, 2024JPY 97JPY 94Miss -3.26%JPY 1.21T
Nov 10, 2023JPY 125JPY 144Beat 15.11%JPY 1.33T
May 12, 2023JPY 111JPY 216Beat 93.97%JPY 1.49T
Feb 10, 2023JPY 94JPY 92Miss -2.75%JPY 1.16T
Nov 10, 2022JPY 112JPY 106Miss -5.47%JPY 1.25T
May 13, 2022JPY 94JPY 88Miss -6.32%JPY 1.29T
Feb 10, 2022JPY 87JPY 91Beat 4.97%JPY 1.11T

Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 13, 2026