06896.HK
Golden Throat Holdings Group Company Limited
HKSE · Healthcare · Drug Manufacturers - Specialty & Generic · CN
HKD 1.94
−0.51%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.9B | 943.3M | 1.2B | 961.4M | 992.0M |
| Cost of Revenue | 462.5M | 226.2M | 290.8M | 263.7M | 271.1M |
| Gross Profit | 1.4B | 717.0M | 894.2M | 697.7M | 720.9M |
| Operating Expenses | |||||
| R&D Expense | 36.3M | 3.9M | 32.4M | 17.1M | 6.4M |
| SG&A Expense | 815.7M | 410.3M | 473.0M | 361.0M | 357.6M |
| General & Admin Expense | 171.7M | 96.8M | 117.1M | 94.6M | 78.6M |
| Selling & Marketing Expense | 484.7M | 312.9M | 355.9M | 266.4M | 278.8M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 852.0M | 414.2M | 505.5M | 378.1M | 364.0M |
| Cost and Expenses | 1.3B | 640.5M | 796.3M | 641.7M | 635.1M |
| Operating Income (EBIT) | 569.7M | 302.8M | 388.7M | 349.5M | 356.9M |
| Non-Operating | |||||
| Interest Income | 9.8M | 22.6M | 25.2M | 24.1M | 16.6M |
| Interest Expense | 8.7M | 14.4M | 15.4M | 10.7M | 10.3M |
| Net Interest Income | 1.1M | 8.3M | 9.9M | 13.4M | 6.3M |
| Other Non-Op Income/Expense | 87.2M | 26.1M | 48.5M | 11.5M | 19.1M |
| Non-Operating Income (excl Interest) | (36.3M) | (3.9M) | (32.4M) | (22.2M) | (18.4M) |
| EBT (Pre-Tax Income) | 656.9M | 328.9M | 437.3M | 361.0M | 376.0M |
| Income Tax Expense | 173.6M | 77.7M | 118.6M | 110.9M | 94.8M |
| Bottom Line | |||||
| Net Income | 483.3M | 251.2M | 318.6M | 250.2M | 281.2M |
| Earnings from Cont. Ops | 483.3M | 251.2M | 318.6M | 250.2M | 281.2M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 483.3M | 251.2M | 318.6M | 250.2M | 281.2M |
| Per Share | |||||
| Basic EPS | HK$0.64 | HK$0.34 | HK$0.43 | HK$0.34 | HK$0.38 |
| Diluted EPS | HK$0.64 | HK$0.34 | HK$0.43 | HK$0.34 | HK$0.38 |
| Revenue Per Share | HK$2.55 | HK$1.28 | HK$1.60 | HK$1.30 | HK$1.34 |
| Shares | |||||
| Basic Shares Outstanding | 739.3M | 739.3M | 739.3M | 739.3M | 739.3M |
| Diluted Shares Outstanding | 739.3M | 739.3M | 739.3M | 739.3M | 739.3M |
| Profitability Metrics | |||||
| EBITDA | 670.5M | 337.1M | 456.6M | 410.8M | 424.9M |
| D&A | 64.5M | 30.3M | 36.4M | 39.0M | 38.6M |
| EBIT | 606.0M | 306.7M | 421.1M | 371.7M | 386.3M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026