02779.HK
China Xinhua Education Group Limited
HKSE · Consumer Defensive · Education & Training Services · CN
HKD 0.35
+6.15%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.3B | 658.0M | 648.1M | 642.7M | 625.5M |
| Cost of Revenue | 629.5M | 322.1M | 255.8M | 264.7M | 256.8M |
| Gross Profit | 685.7M | 335.9M | 392.3M | 378.0M | 368.7M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 115.6M | 42.8M | 90.4M | 84.1M | 166.3M |
| General & Admin Expense | 108.9M | 39.5M | 86.5M | 80.4M | 158.4M |
| Selling & Marketing Expense | 6.7M | 3.2M | 3.9M | 3.7M | 7.9M |
| Other Expenses | (166.4M) | (65.1M) | (48.9M) | (33.6M) | (52.8M) |
| Total Operating Expenses | (50.8M) | (22.3M) | 41.5M | 50.5M | 113.5M |
| Cost and Expenses | 578.6M | 299.8M | 297.3M | 315.2M | 370.3M |
| Operating Income (EBIT) | 736.6M | 358.2M | 350.8M | 327.5M | 255.2M |
| Non-Operating | |||||
| Interest Income | 16.5M | 22.2M | 14.3M | 12.4M | 15.7M |
| Interest Expense | 5.7M | 11.9M | 13.3M | 14.3M | 15.8M |
| Net Interest Income | 17.0M | 10.3M | 1.0M | (1.9M) | (140.0K) |
| Other Non-Op Income/Expense | (24.5M) | (12.2M) | (13.3M) | (14.3M) | (15.8M) |
| Non-Operating Income (excl Interest) | 81.9M | 22.8M | 14.3M | — | — |
| EBT (Pre-Tax Income) | 712.1M | 346.1M | 337.5M | 313.2M | 239.4M |
| Income Tax Expense | 18.9M | 8.0M | 7.2M | 6.1M | 3.9M |
| Bottom Line | |||||
| Net Income | 693.2M | 338.1M | 330.2M | 307.1M | 235.5M |
| Earnings from Cont. Ops | 693.2M | 338.1M | 330.2M | 307.1M | 235.5M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 693.2M | 338.1M | 330.2M | 307.1M | 235.5M |
| Per Share | |||||
| Basic EPS | HK$0.43 | HK$0.21 | HK$0.21 | HK$0.19 | HK$0.15 |
| Diluted EPS | HK$0.43 | HK$0.21 | HK$0.21 | HK$0.19 | HK$0.15 |
| Revenue Per Share | HK$0.82 | HK$0.41 | HK$0.40 | HK$0.40 | HK$0.39 |
| Shares | |||||
| Basic Shares Outstanding | 1.6B | 1.6B | 1.6B | 1.6B | 1.6B |
| Diluted Shares Outstanding | 1.6B | 1.6B | 1.6B | 1.6B | 1.6B |
| Profitability Metrics | |||||
| EBITDA | 755.2M | 384.8M | 396.5M | 393.1M | 324.4M |
| D&A | 100.6M | 49.4M | 60.1M | 65.7M | 69.2M |
| EBIT | 654.6M | 335.4M | 336.4M | 327.5M | 255.2M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026