02493.HK
MABWELL-B
HKSE · Healthcare · Biotechnology · CN
HKD 20.78
+0.58%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 874.0M | 662.5M | 199.8M | 127.8M | 27.7M |
| Cost of Revenue | 222.5M | 64.5M | 29.0M | 1.4M | 70.6K |
| Gross Profit | 651.6M | 598.1M | 170.8M | 126.5M | 27.7M |
| Operating Expenses | |||||
| R&D Expense | 938.3M | 977.0M | 782.9M | 835.8M | 758.6M |
| SG&A Expense | 182.8M | 184.5M | 149.8M | 155.5M | 99.5M |
| General & Admin Expense | (61.5M) | 69.5M | 72.6M | 95.5M | 91.2M |
| Selling & Marketing Expense | 30.7M | 115.0M | 77.2M | 60.0M | 8.3M |
| Other Expenses | 390.1M | 391.9M | 281.6M | 187.7M | 127.7M |
| Total Operating Expenses | 1.5B | 1.6B | 1.2B | 1.2B | 985.8M |
| Cost and Expenses | 1.7B | 1.6B | 1.2B | 1.2B | 985.9M |
| Operating Income (EBIT) | (859.7M) | (955.3M) | (1.0B) | (1.1B) | (958.1M) |
| Non-Operating | |||||
| Interest Income | 10.4M | 7.6M | 20.9M | 46.9M | 45.0M |
| Interest Expense | 111.3M | 90.8M | 57.8M | 13.3M | 10.3M |
| Net Interest Income | (101.0M) | (83.2M) | (36.9M) | 33.5M | 34.7M |
| Other Non-Op Income/Expense | (68.6M) | (1.1M) | (4.0M) | (2.7M) | 13.5K |
| Non-Operating Income (excl Interest) | (55.5M) | (89.8M) | (53.8M) | (10.6M) | (10.3M) |
| EBT (Pre-Tax Income) | (928.3M) | (956.4M) | (1.0B) | (1.1B) | (958.1M) |
| Income Tax Expense | 16.2M | 15.9M | (906.8K) | 3.5M | — |
| Bottom Line | |||||
| Net Income | (940.0M) | (969.3M) | (1.0B) | (1.1B) | (955.2M) |
| Earnings from Cont. Ops | (944.5M) | (972.3M) | (1.0B) | (1.1B) | (958.1M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (934.5M) | (969.3M) | (1.0B) | (1.1B) | (955.2M) |
| Per Share | |||||
| Basic EPS | (HK$2.36) | (HK$2.43) | (HK$2.61) | (HK$2.64) | (HK$2.44) |
| Diluted EPS | (HK$2.36) | (HK$2.43) | (HK$2.61) | (HK$2.64) | (HK$2.44) |
| Revenue Per Share | HK$2.20 | HK$1.66 | HK$0.50 | HK$0.32 | HK$0.07 |
| Shares | |||||
| Basic Shares Outstanding | 396.6M | 398.9M | 400.0M | 399.0M | 391.5M |
| Diluted Shares Outstanding | 396.6M | 398.9M | 400.0M | 399.0M | 391.5M |
| Profitability Metrics | |||||
| EBITDA | (695.3M) | (647.9M) | (845.0M) | (937.6M) | (858.5M) |
| D&A | 169.1M | 217.7M | 144.7M | 104.3M | 89.3M |
| EBIT | (804.2M) | (865.5M) | (989.7M) | (1.0B) | (947.8M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026