02281.HK
Luzhou Xinglu Water (Group) Co., Ltd.
HKSE · Utilities · Regulated Water · CN
HKD 0.58
−0.86%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 2.5B | 1.2B | 1.3B | 1.3B | 1.4B |
| Cost of Revenue | 1.6B | 823.3M | 867.4M | 842.1M | 859.4M |
| Gross Profit | 879.9M | 413.5M | 462.8M | 444.3M | 494.0M |
| Operating Expenses | |||||
| R&D Expense | (114.00) | — | — | 51.2K | 821.3K |
| SG&A Expense | 174.7M | 4.9M | 6.4M | 7.1M | 6.7M |
| General & Admin Expense | 61.9M | 1.9M | 2.4M | 2.5M | 1.8M |
| Selling & Marketing Expense | 16.9M | 3.1M | 4.0M | 4.6M | 4.9M |
| Other Expenses | 314.1M | 254.9M | 230.2M | 168.6M | 232.5M |
| Total Operating Expenses | 488.8M | 259.8M | 236.6M | 175.8M | 240.0M |
| Cost and Expenses | 2.1B | 1.1B | 1.1B | 1.0B | 1.1B |
| Operating Income (EBIT) | 391.2M | 153.7M | 226.2M | 268.6M | 254.0M |
| Non-Operating | |||||
| Interest Income | 8.5M | 4.0M | 3.6M | 5.8M | 7.1M |
| Interest Expense | 216.8M | 90.3M | 88.9M | 77.5M | 131.3M |
| Net Interest Income | (210.6M) | (86.4M) | (85.7M) | (71.7M) | (123.6M) |
| Other Non-Op Income/Expense | (8.5M) | 896.6K | 1.6M | (6.1M) | 2.7M |
| Non-Operating Income (excl Interest) | (157.6M) | (95.4M) | (90.6M) | (71.4M) | (134.1M) |
| EBT (Pre-Tax Income) | 382.7M | 154.6M | 227.9M | 262.5M | 256.8M |
| Income Tax Expense | 74.2M | 38.3M | 37.9M | 38.6M | 33.5M |
| Bottom Line | |||||
| Net Income | 288.2M | 109.2M | 177.2M | 209.9M | 203.2M |
| Earnings from Cont. Ops | 308.5M | 116.3M | 189.9M | 223.9M | 223.2M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 288.2M | 109.2M | 177.2M | 209.9M | 203.2M |
| Per Share | |||||
| Basic EPS | HK$0.34 | HK$0.13 | HK$0.21 | HK$0.24 | HK$0.24 |
| Diluted EPS | HK$0.34 | HK$0.13 | HK$0.21 | HK$0.24 | HK$0.24 |
| Revenue Per Share | HK$2.94 | HK$1.47 | HK$1.55 | HK$1.50 | HK$1.60 |
| Shares | |||||
| Basic Shares Outstanding | 859.7M | 839.9M | 859.7M | 859.7M | 846.8M |
| Diluted Shares Outstanding | 859.7M | 839.9M | 859.7M | 859.7M | 859.7M |
| Profitability Metrics | |||||
| EBITDA | 726.5M | 595.7M | 322.3M | 670.9M | 695.9M |
| D&A | 177.7M | 346.7M | 5.5M | 330.9M | 307.8M |
| EBIT | 548.8M | 249.1M | 316.8M | 340.0M | 388.1M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026