01643.HK
Modern Chinese Medicine Group Co., Ltd.
HKSE · Healthcare · Drug Manufacturers - General · CN
HKD 0.81
+0.63%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 399.9M | 141.4M | 214.1M | 344.1M | 399.7M |
| Cost of Revenue | 323.0M | 118.7M | 158.9M | 239.9M | 228.9M |
| Gross Profit | 77.0M | 22.7M | 55.2M | 104.2M | 170.8M |
| Operating Expenses | |||||
| R&D Expense | 1.5M | — | 1.5M | 1.5M | 3.0M |
| SG&A Expense | 93.5M | 40.1M | 31.4M | 35.8M | 41.7M |
| General & Admin Expense | 5.8M | 8.8M | 9.1M | 11.4M | 16.3M |
| Selling & Marketing Expense | 22.1M | 31.3M | 22.3M | 24.4M | 25.4M |
| Other Expenses | — | (1.4M) | — | — | — |
| Total Operating Expenses | 95.0M | 38.7M | 32.9M | 37.3M | 44.7M |
| Cost and Expenses | 417.9M | 157.4M | 191.7M | 277.2M | 273.6M |
| Operating Income (EBIT) | (18.0M) | (16.0M) | 22.3M | 66.9M | 126.1M |
| Non-Operating | |||||
| Interest Income | 1.3M | 695.5K | 766.0K | 906.0K | 675.0K |
| Interest Expense | 57.0K | 5.8K | 1.0K | 5.0K | 14.0K |
| Net Interest Income | 1.3M | 689.7K | 765.0K | 901.0K | 661.0K |
| Other Non-Op Income/Expense | (8.1M) | 2.3M | (7.5M) | 1.4M | (1.8M) |
| Non-Operating Income (excl Interest) | (1.5M) | — | (1.5M) | (1.4M) | (3.0M) |
| EBT (Pre-Tax Income) | (26.1M) | (13.7M) | 14.8M | 68.3M | 124.3M |
| Income Tax Expense | (3.4M) | (452.0K) | 5.1M | 19.5M | 36.5M |
| Bottom Line | |||||
| Net Income | (22.7M) | (13.2M) | 9.7M | 48.8M | 87.8M |
| Earnings from Cont. Ops | (22.7M) | (13.2M) | 9.7M | 48.8M | 87.8M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (22.7M) | (13.2M) | 9.7M | 48.8M | 87.8M |
| Per Share | |||||
| Basic EPS | (HK$0.03) | (HK$0.02) | HK$0.02 | HK$0.08 | HK$0.15 |
| Diluted EPS | (HK$0.03) | (HK$0.02) | HK$0.02 | HK$0.08 | HK$0.15 |
| Revenue Per Share | HK$0.56 | HK$0.21 | HK$0.36 | HK$0.57 | HK$0.67 |
| Shares | |||||
| Basic Shares Outstanding | 720.0M | 660.2M | 600.0M | 600.0M | 600.0M |
| Diluted Shares Outstanding | 720.0M | 660.2M | 600.0M | 600.0M | 600.0M |
| Profitability Metrics | |||||
| EBITDA | 5.6M | (4.6M) | 29.8M | 74.8M | 130.0M |
| D&A | 22.1M | 11.3M | 6.0M | 6.4M | 5.7M |
| EBIT | (16.5M) | (16.0M) | 23.8M | 68.3M | 124.3M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026