01400.HK
Moody Technology Holdings Limited
HKSE · Consumer Cyclical · Apparel - Manufacturers · CN
HKD 0.04
+66.67%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 251.1M | 134.4M | 112.7M | 140.3M | 90.5M |
| Cost of Revenue | 226.3M | 121.4M | 103.7M | 125.5M | 83.1M |
| Gross Profit | 24.8M | 13.0M | 9.0M | 14.8M | 7.4M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 73.3M | 35.3M | 41.6M | 51.6M | 37.9M |
| General & Admin Expense | 43.1M | 26.0M | 33.8M | 40.8M | 32.0M |
| Selling & Marketing Expense | 13.2M | 9.2M | 7.7M | 10.8M | 5.9M |
| Other Expenses | (4.3M) | (8.7M) | (3.7M) | 759.1M | 56.7M |
| Total Operating Expenses | 69.0M | 26.6M | 37.9M | 810.6M | 94.7M |
| Cost and Expenses | 295.3M | 148.0M | 141.6M | 936.1M | 177.8M |
| Operating Income (EBIT) | (44.2M) | (13.6M) | (28.9M) | (795.8M) | (87.3M) |
| Non-Operating | |||||
| Interest Income | 8.2M | 2.0K | 33.0K | 231.0K | 8.0K |
| Interest Expense | 1.8M | 1.3M | 1.9M | 20.5M | 52.6M |
| Net Interest Income | 6.4M | (1.3M) | (1.9M) | (20.3M) | (52.6M) |
| Other Non-Op Income/Expense | 10.2M | (1.3M) | (1.9M) | (20.5M) | (52.6M) |
| Non-Operating Income (excl Interest) | 9.8M | 9.2M | 704.0K | — | (57.5M) |
| EBT (Pre-Tax Income) | (34.0M) | (14.9M) | (30.8M) | (816.4M) | (139.8M) |
| Income Tax Expense | (618.4K) | 28.0K | (654.0K) | (31.0K) | 662.0K |
| Bottom Line | |||||
| Net Income | 166.4M | 244.5M | (88.4M) | (816.3M) | (140.5M) |
| Earnings from Cont. Ops | (33.4M) | (14.9M) | (30.2M) | (781.4M) | (140.5M) |
| Earnings from Discont. Ops | 193.0M | 256.2M | (63.2M) | (34.9M) | — |
| Bottom Line Net Income | (26.7M) | (11.7M) | (25.2M) | (811.4M) | (140.5M) |
| Per Share | |||||
| Basic EPS | HK$0.06 | (HK$0.00) | (HK$0.01) | (HK$0.24) | (HK$2.16) |
| Diluted EPS | HK$0.06 | (HK$0.00) | (HK$0.01) | (HK$0.24) | (HK$2.16) |
| Revenue Per Share | HK$0.07 | HK$0.04 | HK$0.03 | HK$0.04 | HK$1.39 |
| Shares | |||||
| Basic Shares Outstanding | 3.8B | 3.8B | 3.7B | 3.4B | 65.0M |
| Diluted Shares Outstanding | 3.8B | 3.8B | 3.7B | 3.4B | 65.1M |
| Profitability Metrics | |||||
| EBITDA | (28.8M) | (19.7M) | (12.3M) | (775.6M) | (64.8M) |
| D&A | 25.2M | 3.1M | 17.2M | 20.3M | 22.4M |
| EBIT | (54.1M) | (22.8M) | (29.6M) | (795.8M) | (87.3M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026