01301.HK
D&G Technology Holding Company Limited
HKSE · Industrials · Engineering & Construction · HK
HKD 0.33
+8.20%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 836.6M | 377.3M | 370.6M | 277.9M | 345.4M |
| Cost of Revenue | 561.5M | 249.5M | 246.7M | 192.6M | 241.5M |
| Gross Profit | 275.1M | 127.8M | 123.9M | 85.3M | 103.9M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | 15.7M |
| SG&A Expense | 265.2M | 155.8M | 138.4M | 136.5M | 140.0M |
| General & Admin Expense | 119.9M | 66.2M | 66.1M | 63.2M | 62.4M |
| Selling & Marketing Expense | 147.9M | 90.0M | 72.3M | 73.2M | 77.6M |
| Other Expenses | (9.4M) | (2.8M) | (8.9M) | (18.8M) | 8.2M |
| Total Operating Expenses | 255.8M | 153.0M | 129.5M | 117.6M | 163.8M |
| Cost and Expenses | 858.0M | 402.5M | 376.2M | 310.2M | 405.4M |
| Operating Income (EBIT) | (21.4M) | (25.2M) | (5.6M) | (32.4M) | (60.2M) |
| Non-Operating | |||||
| Interest Income | 12.2M | 7.0M | 10.8M | 12.3M | 16.5M |
| Interest Expense | — | 76.0K | 255.0K | 601.0K | 469.0K |
| Net Interest Income | 12.2M | 7.0M | 10.6M | 11.7M | 16.1M |
| Other Non-Op Income/Expense | 18.7M | 9.3M | 12.0M | 12.5M | 16.3M |
| Non-Operating Income (excl Interest) | (705.0K) | 120.0K | (1.6M) | (13.2M) | 1.2M |
| EBT (Pre-Tax Income) | (2.7M) | (15.9M) | 6.4M | (19.8M) | (43.9M) |
| Income Tax Expense | 1.2M | 37.0K | 1.9M | 4.0M | (3.1M) |
| Bottom Line | |||||
| Net Income | (4.0M) | (16.0M) | 4.4M | (23.9M) | (40.8M) |
| Earnings from Cont. Ops | (4.0M) | (16.0M) | 4.4M | (23.9M) | (40.8M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (4.0M) | (16.0M) | 4.4M | (23.9M) | (40.8M) |
| Per Share | |||||
| Basic EPS | (HK$0.01) | (HK$0.03) | HK$0.01 | (HK$0.04) | (HK$0.06) |
| Diluted EPS | (HK$0.01) | (HK$0.03) | HK$0.01 | (HK$0.04) | (HK$0.06) |
| Revenue Per Share | HK$1.33 | HK$0.60 | HK$0.58 | HK$0.43 | HK$0.54 |
| Shares | |||||
| Basic Shares Outstanding | 627.0M | 626.7M | 638.8M | 639.4M | 639.3M |
| Diluted Shares Outstanding | 627.0M | 626.7M | 638.8M | 639.4M | 639.4M |
| Profitability Metrics | |||||
| EBITDA | (2.9M) | (18.4M) | 3.9M | (9.6M) | (53.5M) |
| D&A | 13.5M | 7.0M | 7.9M | 9.6M | 8.0M |
| EBIT | (16.4M) | (25.4M) | (4.0M) | (19.2M) | (61.5M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026