00456.HK
New City Development Group Limited
HKSE · Real Estate · Real Estate - Development · HK
HKD 0.54
+12.50%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 111.7M | 63.5M | 98.6M | 172.9M | 180.2M |
| Cost of Revenue | 52.9M | 43.3M | 48.8M | 93.1M | 98.4M |
| Gross Profit | 67.5M | 20.2M | 49.8M | 79.9M | 81.8M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 87.9M | 68.0M | 103.3M | 95.8M | 92.4M |
| General & Admin Expense | 54.8M | 68.0M | 70.2M | 83.7M | 89.4M |
| Selling & Marketing Expense | 33.0M | — | 33.0M | 12.1M | 3.1M |
| Other Expenses | 242.7M | 55.2M | 79.3M | 161.4M | 80.5M |
| Total Operating Expenses | 330.6M | 123.2M | 182.6M | 257.1M | 173.0M |
| Cost and Expenses | 366.1M | 166.4M | 231.4M | 350.2M | 271.4M |
| Operating Income (EBIT) | (263.0M) | (102.9M) | (132.8M) | (177.3M) | (91.2M) |
| Non-Operating | |||||
| Interest Income | 24.0K | — | 348.0K | 4.8M | 4.8M |
| Interest Expense | 168.3M | 36.8M | 13.9M | 23.5M | 33.9M |
| Net Interest Income | (168.3M) | (36.8M) | (13.6M) | (18.7M) | (29.1M) |
| Other Non-Op Income/Expense | (287.5M) | (158.3M) | (13.9M) | (23.5M) | (33.9M) |
| Non-Operating Income (excl Interest) | 87.0M | 121.5M | (5.5M) | (177.3M) | (91.2M) |
| EBT (Pre-Tax Income) | (550.5M) | (261.3M) | (146.7M) | (200.8M) | (125.1M) |
| Income Tax Expense | (44.7M) | (34.5M) | (10.2M) | (59.0M) | 2.7M |
| Bottom Line | |||||
| Net Income | (431.8M) | (221.0M) | (127.6M) | (125.9M) | (76.2M) |
| Earnings from Cont. Ops | (505.8M) | (226.7M) | (136.5M) | (141.8M) | (127.8M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (431.8M) | (221.0M) | (127.6M) | (125.9M) | (76.2M) |
| Per Share | |||||
| Basic EPS | (HK$2.83) | (HK$1.39) | (HK$1.09) | (HK$1.39) | (HK$0.88) |
| Diluted EPS | (HK$2.83) | (HK$1.39) | (HK$1.09) | (HK$1.39) | (HK$0.88) |
| Revenue Per Share | HK$0.52 | HK$0.40 | HK$0.84 | HK$1.90 | HK$2.08 |
| Shares | |||||
| Basic Shares Outstanding | 214.2M | 158.6M | 117.2M | 90.9M | 86.5M |
| Diluted Shares Outstanding | 214.2M | 158.6M | 117.2M | 90.9M | 86.5M |
| Profitability Metrics | |||||
| EBITDA | (353.3M) | (221.5M) | (112.7M) | (163.6M) | (55.2M) |
| D&A | 11.8M | 3.0M | 14.6M | 13.7M | 12.3M |
| EBIT | (365.2M) | (224.5M) | (127.3M) | (177.3M) | (67.5M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026