00237.HK
Safety Godown Company, Limited
HKSE · Real Estate · Real Estate - Services · HK
HKD 2.01
+0.50%Income statement
| Metric | TTM | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 337.8M | 160.3M | 177.5M | 177.2M | 147.4M |
| Cost of Revenue | 141.4M | 69.3M | 72.1M | 77.7M | 76.3M |
| Gross Profit | 196.3M | 91.0M | 105.3M | 99.5M | 71.1M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | — | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | 2.1M | 3.2M | (1.1M) | (1.3M) | (5.6M) |
| Total Operating Expenses | 2.1M | 3.2M | (1.1M) | (1.3M) | (5.6M) |
| Cost and Expenses | 143.5M | 72.5M | 71.0M | 76.4M | 70.7M |
| Operating Income (EBIT) | 194.3M | 87.8M | 106.5M | 100.8M | 76.6M |
| Non-Operating | |||||
| Interest Income | 90.6M | 39.9M | 50.7M | 48.1M | 25.5M |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | 90.6M | 39.9M | 50.7M | 48.1M | 25.5M |
| Other Non-Op Income/Expense | (563.1M) | (201.5M) | (361.6M) | (210.6M) | (251.9M) |
| Non-Operating Income (excl Interest) | 563.1M | 201.5M | 361.6M | 210.6M | 251.9M |
| EBT (Pre-Tax Income) | (368.8M) | (113.7M) | (255.1M) | (109.8M) | (175.3M) |
| Income Tax Expense | 25.2M | 14.8M | 10.4M | 12.9M | 13.0M |
| Bottom Line | |||||
| Net Income | (394.0M) | (128.5M) | (265.5M) | (122.6M) | (188.3M) |
| Earnings from Cont. Ops | (394.0M) | (128.5M) | (265.5M) | (122.6M) | (188.3M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (394.0M) | (128.5M) | (265.5M) | (122.6M) | (188.3M) |
| Per Share | |||||
| Basic EPS | (HK$0.97) | (HK$0.32) | (HK$0.66) | (HK$0.30) | (HK$0.46) |
| Diluted EPS | (HK$0.97) | (HK$0.32) | (HK$0.66) | (HK$0.30) | (HK$0.46) |
| Revenue Per Share | HK$0.83 | HK$0.40 | HK$0.44 | HK$0.44 | HK$0.36 |
| Shares | |||||
| Basic Shares Outstanding | 405.0M | 405.0M | 405.0M | 405.0M | 405.0M |
| Diluted Shares Outstanding | 405.0M | 405.0M | 405.0M | 405.0M | 405.0M |
| Profitability Metrics | |||||
| EBITDA | (328.6M) | (95.3M) | (233.3M) | (86.1M) | (149.5M) |
| D&A | 40.2M | 18.4M | 21.9M | 23.7M | 25.8M |
| EBIT | (368.8M) | (113.7M) | (255.1M) | (109.8M) | (175.3M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026