00199.HK
ITC Properties Group Limited
HKSE · Consumer Cyclical · Travel Lodging · HK
HKD 2.37
+7.50%Income statement
| Metric | TTM | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 787.6M | 414.3M | 399.9M | 113.4M | 93.9M |
| Cost of Revenue | 1.2B | 418.6M | 751.8M | 181.3M | 125.4M |
| Gross Profit | (382.8M) | (4.3M) | (351.9M) | (67.9M) | (31.5M) |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | — | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | 306.7M | 146.2M | 164.5M | 159.6M | 202.5M |
| Total Operating Expenses | 306.7M | 146.2M | 164.5M | 159.6M | 202.5M |
| Cost and Expenses | 1.5B | 564.7M | 916.3M | 341.0M | 327.9M |
| Operating Income (EBIT) | (689.4M) | (150.4M) | (516.4M) | (227.5M) | (234.0M) |
| Non-Operating | |||||
| Interest Income | 15.5M | 23.0M | 27.0M | 31.8M | 33.1M |
| Interest Expense | 208.0M | 81.9M | 126.2M | 85.5M | 47.0M |
| Net Interest Income | (192.6M) | (58.9M) | (99.1M) | (53.7M) | (13.9M) |
| Other Non-Op Income/Expense | (720.8M) | (412.9M) | (334.2M) | (529.0M) | 81.5M |
| Non-Operating Income (excl Interest) | 512.8M | 331.0M | 208.0M | 443.5M | (128.6M) |
| EBT (Pre-Tax Income) | (1.4B) | (563.3M) | (850.6M) | (756.5M) | (152.4M) |
| Income Tax Expense | 62.6M | (188.0K) | 59.1M | (74.2M) | 144.0K |
| Bottom Line | |||||
| Net Income | (1.3B) | (527.7M) | (813.0M) | (644.9M) | (146.9M) |
| Earnings from Cont. Ops | (1.5B) | (563.1M) | (909.8M) | (682.3M) | (152.6M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (1.3B) | (527.7M) | (813.0M) | (644.9M) | (146.9M) |
| Per Share | |||||
| Basic EPS | (HK$1.43) | (HK$0.56) | (HK$0.90) | (HK$0.71) | (HK$0.16) |
| Diluted EPS | (HK$1.43) | (HK$0.56) | (HK$0.90) | (HK$0.71) | (HK$0.16) |
| Revenue Per Share | HK$0.77 | HK$0.44 | HK$0.44 | HK$0.12 | HK$0.10 |
| Shares | |||||
| Basic Shares Outstanding | 1.0B | 935.7M | 907.2M | 909.0M | 936.5M |
| Diluted Shares Outstanding | 1.0B | 935.7M | 907.2M | 909.0M | 936.5M |
| Profitability Metrics | |||||
| EBITDA | (1.2B) | (466.8M) | (708.4M) | (646.5M) | (78.7M) |
| D&A | 30.7M | 14.7M | 16.0M | 24.6M | 26.7M |
| EBIT | (1.2B) | (481.4M) | (724.5M) | (671.0M) | (105.4M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026