CNY 7.63
+1.33%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 305.2M | 287.6M | 361.8M | 1.9B | 1.5B |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | 84.1M | — | — | — | — |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 61.8M | — | — | — | — |
| General & Admin Expense | 63.0M | — | — | — | — |
| Selling & Marketing Expense | (1.2M) | — | — | — | — |
| Other Expenses | 5.5M | — | — | — | — |
| Total Operating Expenses | 67.4M | — | — | — | — |
| Cost and Expenses | 67.4M | — | — | — | — |
| Operating Income (EBIT) | 40.0M | 3.7M | 34.6M | 6.5M | 16.0M |
| Non-Operating | |||||
| Interest Income | 62.0M | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | 62.0M | — | — | — | — |
| Other Non-Op Income/Expense | (428.3K) | — | — | — | — |
| Non-Operating Income (excl Interest) | 421.3K | — | — | — | — |
| EBT (Pre-Tax Income) | 39.7M | 4.3M | 38.3M | 10.5M | 15.9M |
| Income Tax Expense | 9.6M | 349.6K | 8.5M | 2.7M | 3.5M |
| Bottom Line | |||||
| Net Income | 30.1M | 4.0M | 29.8M | 7.8M | 12.4M |
| Earnings from Cont. Ops | 30.1M | 4.0M | 29.8M | 7.8M | 12.4M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 30.1M | 4.0M | 29.8M | 7.8M | 12.4M |
| Per Share | |||||
| Basic EPS | CN¥0.03 | CN¥0.00 | CN¥0.03 | CN¥0.01 | CN¥0.01 |
| Diluted EPS | CN¥0.03 | CN¥0.00 | CN¥0.03 | CN¥0.01 | CN¥0.01 |
| Revenue Per Share | CN¥0.30 | CN¥0.29 | CN¥0.36 | CN¥1.92 | CN¥1.63 |
| Shares | |||||
| Basic Shares Outstanding | 1.0B | 998.2M | 1.0B | 1.0B | 938.0M |
| Diluted Shares Outstanding | 1.0B | 998.2M | 1.0B | 1.0B | 938.0M |
| Profitability Metrics | |||||
| EBITDA | 23.2M | 21.7M | 53.8M | 24.9M | 22.4M |
| D&A | 6.8M | 18.0M | 19.1M | 18.4M | 6.4M |
| EBIT | 16.3M | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026