XPeng Inc. (XPEV) Insider Trading
Over the last 6 months, 179 institutions increased and 130 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Context3-month price -30.1%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jul 16, 2026 | Yang Donghaodirector | Option | 9,072 | — |
| Jul 6, 2026 | Wu Jiamingofficer: VP Finance & Accounting | Option | 43,558 | — |
| Apr 3, 2026 | Wang Fengyingofficer: President | Option | 600,000 | — |
Source: XPEV SEC Form 4 filings, latest Jul 16, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their XPEV positions over the last 6 months (SEC Form 13F).
Increased
179
New positions
82
Reduced
130
Sold out
51
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| ALIBABA GROUP HOLDING LTD | Unchanged | 33.5M | May 15, 2026 |
| Alibaba Group Holding Ltd | Unchanged | 33.5M | Aug 14, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 14.4M | Aug 14, 2026 |
| PRIMECAP MANAGEMENT CO/CA/ | Reduced | 12.7M | May 11, 2026 |
| PRIMECAP MANAGEMENT CO/CA/ | Reduced | 12.5M | Aug 14, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 10.9M | May 15, 2026 |
| TMT General Partner Ltd | Unchanged | 10.3M | Jul 28, 2026 |
| TMT GENERAL PARTNER LTD | Unchanged | 10.3M | May 8, 2026 |
| MORGAN STANLEY | Increased | 9.6M | Aug 13, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 8.8M | May 15, 2026 |
| CITADEL ADVISORS LLC | Increased | 7.5M | Aug 14, 2026 |
| Ghisallo Capital Management LLC | Unchanged | 7.5M | Aug 14, 2026 |
| GHISALLO CAPITAL MANAGEMENT LLC | Unchanged | 7.5M | May 15, 2026 |
| UBS GROUP AG | Reduced | 7.0M | May 5, 2026 |
| UBS Group AG | Reduced | 5.7M | Aug 13, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.