Fiserv, Inc. (FISV) Insider Trading
Over the last 3 months, FISV insiders made 6 open-market buys and 0 sales, a net purchase of $1.7M (SEC Form 4). Multiple insiders bought within days of each other (cluster buying). Over the last 6 months, 7 institutions increased and 4 reduced their position (13F).
Insider Activity
Sentiment
100/100
Buys (3m)
6
Sells (3m)
0
Net (3m)
$1.7M
Insiders buyingCluster buying
Insider trades by month Buys Sells
Feb
Mar
May
Nov
Dec
Jun
Context3-month price -10.5%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 18, 2026 | Todd Paul Mofficer: Chief Financial Officer | Buy | 10,060 | $49.70 |
| Jun 17, 2026 | Mamilli Wafaadirector | Buy | 2,960 | $50.59 |
| Jun 16, 2026 | Yarkoni Charlottedirector | Buy | 2,023 | $49.49 |
| Jun 16, 2026 | DiSimone Harrydirector | Buy | 2,088 | $48.41 |
| Jun 16, 2026 | Nixon Gordon M.director | Buy | 7,500 | $49.57 |
| Jun 16, 2026 | GEORGAKOPOULOS PANAGIOTISdirector, officer: Chief Executive Officer | Grant | 50,094 | — |
| Jun 16, 2026 | Rosman Adam L.officer: Chief Admin. and Legal Officer | Buy | 10,150 | $49.33 |
| Jun 16, 2026 | Todd Paul Mofficer: Chief Financial Officer | Grant | 104,363 | — |
| May 22, 2026 | DE CASTRO HENRIQUEdirector | Grant | 4,121 | — |
| May 22, 2026 | Shedlin Garydirector | Grant | 4,121 | — |
| May 22, 2026 | DiSimone Harrydirector | Grant | 4,121 | — |
| May 22, 2026 | Yarkoni Charlottedirector | Grant | 4,121 | — |
| May 22, 2026 | FRITZ LANCE Mdirector | Grant | 4,121 | — |
| May 22, 2026 | COHEN STEPHANIEdirector | Grant | 4,121 | — |
| May 22, 2026 | Mamilli Wafaadirector | Grant | 4,121 | — |
| May 22, 2026 | Nixon Gordon M.director | Grant | 5,913 | — |
| May 22, 2026 | Gopal Ajeidirector | Grant | 4,121 | — |
| May 22, 2026 | Dufetel Celine Sdirector | Grant | 4,121 | — |
| Apr 2, 2026 | FRITZ LANCE Mdirector | Grant | 673 | — |
| Apr 2, 2026 | Mamilli Wafaadirector | Grant | 673 | — |
| Apr 2, 2026 | Dufetel Celine Sdirector | Grant | 583 | — |
| Apr 2, 2026 | DE CASTRO HENRIQUEdirector | Grant | 583 | — |
| Apr 2, 2026 | Nixon Gordon M.director | Grant | 785 | — |
| Apr 2, 2026 | Shedlin Garydirector | Grant | 695 | — |
| Apr 2, 2026 | Yarkoni Charlottedirector | Grant | 583 | — |
| Apr 2, 2026 | Gopal Ajeidirector | Grant | 673 | — |
| Apr 2, 2026 | COHEN STEPHANIEdirector | Grant | 583 | — |
| Apr 2, 2026 | DiSimone Harrydirector | Grant | 583 | — |
| Feb 24, 2026 | Best Kennethofficer: Chief Accounting Officer | Tax | 531 | $58.40 |
| Feb 23, 2026 | Rosman Adam L.officer: Chief Admin. and Legal Officer | Tax | 2,202 | $61.47 |
Source: FISV SEC Form 4 filings, latest Jun 18, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their FISV positions over the last 6 months (SEC Form 13F).
Increased
7
New positions
1
Reduced
4
Sold out
0
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| Swiss Life Asset Management Ltd | Increased | 81K | Dec 29, 2025 |
| Swiss Life Asset Management Ltd | Reduced | 78K | Dec 29, 2025 |
| Swiss Life Asset Management Ltd | Increased | 74K | Dec 29, 2025 |
| Swiss Life Asset Management Ltd | Increased | 66K | Dec 29, 2025 |
| Swiss Life Asset Management Ltd | Reduced | 28K | Dec 29, 2025 |
| Swiss Life Asset Management Ltd | Increased | 23K | Dec 29, 2025 |
| Altrafin AG | Increased | 22K | Feb 17, 2026 |
| Swiss Life Asset Management Ltd | Increased | 22K | Dec 29, 2025 |
| Altrafin AG | Increased | 22K | Feb 17, 2026 |
| Swiss Life Asset Management Ltd | Reduced | 20K | Dec 29, 2025 |
| Altrafin AG | Reduced | 19K | Feb 17, 2026 |
| Altrafin AG | Unchanged | 19K | Feb 17, 2026 |
| Altrafin AG | Unchanged | 19K | Feb 17, 2026 |
| Altrafin AG | New Position | 15K | Feb 17, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.