NASDAQ: FISV
Fiserv, Inc.
$53.31
▲ +0.13 (+0.24%)as of 2026-08-31
1-year price · 252 sessions
Key stats
52-week range$53.31
$47.18$138.18
Today
- Open
- 52.71
- Day high
- 53.99
- Day low
- 52.55
- Prev close
- 53.18
- Volume
- 4.8M
Valuation
- Mkt cap
- $28.3B
- P/E (TTM)
- 10.2
- EPS (TTM)
- $5.22
- P/B
- 1.1
- P/S
- 1.4
Dividend
- Yield
- —
- Per share
- —
Insider & institutional activity · SEC Form 4 / 13F
- ▲Insiders net buying $2.2M over the last 3 months (7 open-market buys, 0 sales)
- ◆Cluster buying — multiple insiders bought within days
- 🏛Institutions reducing (13F)
Fiserv, Inc. (FISV) is a Technology company listed on NASDAQ. The stock is down 61% over the past year. Over the trailing 3 months, insiders filed 7 open-market buys and 0 sales (SEC Form 4). Drillr has 1 published research article covering FISV.
Fiserv, Inc. (FISV) financials & analyst ratings
Fundamentals (TTM)
Margins
Gross margin47.2%
Operating margin21.4%
Net margin13.4%
FCF margin18.8%
Growth & returns
Revenue growth-1.2%
Revenue growth (fwd)-4.6%
EPS growth-13.0%
Return on equity10.4%
Return on assets3.5%
Analyst consensus · 13 analysts
HoldBuy 3Hold 10Sell 0Avg target $60 (+12.0%)Range $52–$85
Source: exchange market data + company filings. Figures are trailing-twelve-month or as most recently reported. For informational purposes only — not investment advice.
FISV earnings date, history & EPS estimates
Next earnings
Oct 28, 2026in NaN days
EPS est $1.73 · Revenue est $4.9B
Track record
Beat EPS in 6 of 12 quarters
Avg surprise -2.7% (last 4 quarters)
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| Aug 6, 2026 | $1.91 | $1.84 | -3.7% | $5.0B | -1.5% |
| May 5, 2026 | $1.57 | $1.79 | +14.0% | $4.7B | -1.1% |
| Oct 29, 2025 | $2.64 | $2.04 | -22.7% | $5.3B | -1.5% |
| Jul 23, 2025 | $2.43 | $2.47 | +1.6% | $5.5B | +6.2% |
| Apr 24, 2025 | $2.08 | $2.14 | +2.9% | $5.1B | +6.1% |
| Feb 5, 2025 | $2.48 | $2.51 | +1.2% | $5.3B | +6.1% |
| Oct 22, 2024 | $2.26 | $2.30 | +1.8% | $5.2B | +6.3% |
| Jul 24, 2024 | $2.10 | $2.13 | +1.4% | $5.1B | +6.1% |
| Jul 26, 2023 | $1.81 | $1.81 | +0.0% | $4.8B | +4.7% |
| Feb 7, 2023 | $1.91 | $1.91 | +0.0% | $4.6B | +6.5% |
| Sep 30, 2022 | $1.69 | $0.75 | -55.9% | $4.5B | +5.7% |
| Jun 30, 2022 | $1.55 | $0.92 | -40.7% | $4.5B | +9.4% |
FISV insider trading activity (SEC Form 4)
Sentiment
100/100
Buys (3m)
7
Sells (3m)
0
Net (3m)
$2.2M
Insiders buyingCluster buying
Insider trades by month Buys Sells
Mar
May
Nov
Dec
Jun
Aug
Context3-month price -5.5%Institutions reducing (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 11, 2026 | FRITZ LANCE Mdirector | Buy | 10,000 | $51.95 |
| Aug 3, 2026 | Rosman Adam L.officer: Chief Admin. and Legal Officer | Grant | 36,799 | — |
| Jul 1, 2026 | Nixon Gordon M.director | Grant | 892 | — |
| Jul 1, 2026 | Mamilli Wafaadirector | Grant | 765 | — |
| Jul 1, 2026 | Yarkoni Charlottedirector | Grant | 663 | — |
| Jul 1, 2026 | Gopal Ajeidirector | Grant | 765 | — |
| Jul 1, 2026 | COHEN STEPHANIEdirector | Grant | 663 | — |
| Jul 1, 2026 | FRITZ LANCE Mdirector | Grant | 765 | — |
| Jul 1, 2026 | DiSimone Harrydirector | Grant | 663 | — |
| Jul 1, 2026 | Shedlin Garydirector | Grant | 791 | — |
| Jul 1, 2026 | Dufetel Celine Sdirector | Grant | 663 | — |
| Jul 1, 2026 | DE CASTRO HENRIQUEdirector | Grant | 663 | — |
| Jun 18, 2026 | Todd Paul Mofficer: Chief Financial Officer | Buy | 10,060 | $49.70 |
| Jun 17, 2026 | Mamilli Wafaadirector | Buy | 2,960 | $50.59 |
| Jun 16, 2026 | GEORGAKOPOULOS PANAGIOTISdirector, officer: Chief Executive Officer | Grant | 50,094 | — |
Source: FISV SEC Form 4 filings, latest Aug 11, 2026. For informational purposes only — not investment advice.
See the full FISV insider & 13F page →Track FISV with Drillr
SEC filings, earnings calls, insider activity, alt-data signals — all queryable through Drillr's AI terminal and MCP API.
Try Drillr for free