Xos, Inc. (XOS) Insider Trading
Over the last 3 months, XOS insiders made 0 open-market buys and 15 sales, a net sale of -$2.6M (SEC Form 4). Over the last 6 months, 13 institutions increased and 12 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
15
Net (3m)
-$2.6M
Insider trades by month Buys Sells
Dec
Apr
May
Jun
Jul
Aug
Context3-month price +56.1%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 27, 2026 | Richardson Michael Pauldirector | Sell | 3,118 | $2.15 |
| Aug 27, 2026 | Richardson Michael Pauldirector | Sell | 3,119 | $2.31 |
| Aug 27, 2026 | Yake Alicedirector | Sell | 2,500 | $2.30 |
| Aug 27, 2026 | OSTERMANN DIETMARdirector | Sell | 4,158 | $2.16 |
| Aug 27, 2026 | OSTERMANN DIETMARdirector | Sell | 4,159 | $2.30 |
| Aug 24, 2026 | OSTERMANN DIETMARdirector | Sell | 10,000 | $3.49 |
| Aug 24, 2026 | Sordoni Giordanodirector, officer: Chief Operating Officer | Sell | 49,370 | $4.00 |
| Aug 20, 2026 | Bernstein Stuart N.director | Sell | 30,000 | $4.19 |
| Aug 12, 2026 | Pogosyan Lianaofficer: Chief Financial Officer | Tax | 3,163 | $2.70 |
| Aug 12, 2026 | Semler Dakotadirector, officer: Chief Executive Officer | Tax | 14,538 | $2.70 |
| Aug 12, 2026 | Sordoni Giordanodirector, officer: Chief Operating Officer | Tax | 13,663 | $2.70 |
| Jul 14, 2026 | Smith John F.director | Grant | 60,584 | — |
| Jul 14, 2026 | Semler Dakotadirector, officer: Chief Executive Officer | Tax | 14,538 | $2.47 |
| Jul 14, 2026 | RAPP EDWARD Jdirector | Grant | 60,584 | — |
| Jul 14, 2026 | RAPP EDWARD Jdirector | Grant | 2,670 | — |
| Jul 14, 2026 | Mattson George Ndirector | Grant | 60,584 | — |
| Jul 14, 2026 | Bernstein Stuart N.director | Grant | 60,584 | — |
| Jul 14, 2026 | Richardson Michael Pauldirector | Grant | 60,584 | — |
| Jul 14, 2026 | OSTERMANN DIETMARdirector | Grant | 60,584 | — |
| Jul 14, 2026 | Yake Alicedirector | Grant | 2,292 | — |
| Jul 14, 2026 | Yake Alicedirector | Grant | 60,584 | — |
| Jul 14, 2026 | Sordoni Giordanodirector, officer: Chief Operating Officer | Tax | 9,916 | $2.47 |
| Jul 14, 2026 | Pogosyan Lianaofficer: Chief Financial Officer | Tax | 3,163 | $2.47 |
| Jul 2, 2026 | Bernstein Stuart N.director | Sell | 2,000 | $2.89 |
| Jun 12, 2026 | Pogosyan Lianaofficer: Chief Financial Officer | Tax | 3,164 | $3.66 |
| Jun 12, 2026 | Sordoni Giordanodirector, officer: Chief Operating Officer | Tax | 9,636 | $3.66 |
| Jun 12, 2026 | Semler Dakotadirector, officer: Chief Executive Officer | Tax | 14,538 | $3.66 |
| Jun 10, 2026 | OSTERMANN DIETMARdirector | Sell | 3,351 | $4.45 |
| Jun 8, 2026 | Bernstein Stuart N.director | Sell | 4,000 | $5.26 |
| Jun 5, 2026 | Emerald Green Trust10 percent owner | Sell | 80,040 | $5.78 |
Source: XOS SEC Form 4 filings, latest Aug 27, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their XOS positions over the last 6 months (SEC Form 13F).
Increased
13
New positions
22
Reduced
12
Sold out
7
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 223K | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 149K | May 15, 2026 |
| TWO SIGMA INVESTMENTS, LP | Increased | 110K | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 97K | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 87K | Aug 12, 2026 |
| JANE STREET GROUP, LLC | New Position | 80K | Aug 14, 2026 |
| STATE STREET CORP | New Position | 77K | Aug 7, 2026 |
| VANGUARD FIDUCIARY TRUST CO | Increased | 50K | Aug 13, 2026 |
| ALGERT GLOBAL LLC | New Position | 46K | Aug 13, 2026 |
| MORGAN STANLEY | Increased | 30K | Aug 13, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 26K | May 8, 2026 |
| Virtu Financial LLC | New Position | 23K | Aug 13, 2026 |
| NORTHERN TRUST CORP | New Position | 21K | Aug 13, 2026 |
| BLACKROCK, INC. | Increased | 19K | May 13, 2026 |
| UBS Group AG | Increased | 17K | Aug 13, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.