Xeris Biopharma Holdings, Inc. (XERS) Insider Trading
Over the last 3 months, XERS insiders made 0 open-market buys and 11 sales, a net sale of -$1.9M (SEC Form 4). Over the last 6 months, 208 institutions increased and 122 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
11
Net (3m)
-$1.9M
Insider trades by month Buys Sells
Mar
Apr
May
Jun
Jul
Aug
Context3-month price +37.1%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 21, 2026 | Shannon John Patrick Jrdirector, officer: See Remarks | Tax | 36,645 | $8.08 |
| Aug 21, 2026 | McCulloch Kevinofficer: See Remarks | Tax | 21,918 | $8.08 |
| Aug 12, 2026 | Pieper Stevenofficer: See Remarks | Sell | 5,000 | $8.50 |
| Aug 4, 2026 | Hecht Bethofficer: See Remarks | Sell | 16,666 | $8.01 |
| Aug 4, 2026 | McCulloch Kevinofficer: See Remarks | Sell | 15,000 | $8.02 |
| Jul 7, 2026 | Pieper Stevenofficer: See Remarks | Sell | 17,400 | $8.50 |
| Jul 7, 2026 | Pieper Stevenofficer: See Remarks | Sell | 27,600 | $8.52 |
| Jul 2, 2026 | KREHER NERISSAdirector | Grant | 33,582 | — |
| Jul 2, 2026 | KREHER NERISSAdirector | Grant | 37,910 | $8.00 |
| Jul 2, 2026 | Hecht Bethofficer: See Remarks | Sell | 16,666 | $8.03 |
| Jul 2, 2026 | McCulloch Kevinofficer: See Remarks | Sell | 90,000 | $8.03 |
| Jun 5, 2026 | BORMANN-KENNEDY BARBARA-JEAN ANNEdirector | Sell | 16,000 | $6.09 |
| Jun 5, 2026 | PERSKY MARLAdirector | Grant | 32,996 | $6.15 |
| Jun 5, 2026 | JOHNSON JOHNdirector | Sell | 15,000 | $6.09 |
| Jun 5, 2026 | Brady James Aloysiusdirector | Grant | 24,193 | — |
| Jun 5, 2026 | BORMANN-KENNEDY BARBARA-JEAN ANNEdirector | Grant | 32,996 | $6.15 |
| Jun 5, 2026 | HALKUFF DAWNdirector | Grant | 32,996 | $6.15 |
| Jun 5, 2026 | Brady James Aloysiusdirector | Grant | 32,996 | $6.15 |
| Jun 5, 2026 | HALKUFF DAWNdirector | Grant | 24,193 | — |
| Jun 5, 2026 | JOHNSON JOHNdirector | Grant | 24,193 | — |
| Jun 5, 2026 | PERSKY MARLAdirector | Sell | 15,500 | $5.90 |
| Jun 5, 2026 | JOHNSON JOHNdirector | Grant | 32,996 | $6.15 |
| Jun 5, 2026 | Kong Garhengdirector | Grant | 24,193 | — |
| Jun 5, 2026 | PERSKY MARLAdirector | Grant | 24,193 | — |
| Jun 5, 2026 | HALKUFF DAWNdirector | Sell | 20,000 | $6.09 |
| Jun 5, 2026 | BORMANN-KENNEDY BARBARA-JEAN ANNEdirector | Grant | 24,193 | — |
| Jun 5, 2026 | Kong Garhengdirector | Grant | 32,996 | $6.15 |
| Jun 2, 2026 | Hecht Bethofficer: See Remarks | Sell | 16,667 | $6.06 |
| May 1, 2026 | Hecht Bethofficer: See Remarks | Sell | 16,667 | $6.23 |
| Apr 3, 2026 | Hecht Bethofficer: See Remarks | Sell | 16,667 | $5.99 |
Source: XERS SEC Form 4 filings, latest Aug 21, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their XERS positions over the last 6 months (SEC Form 13F).
Increased
208
New positions
83
Reduced
122
Sold out
28
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 14.5M | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 12.9M | May 13, 2026 |
| D. E. Shaw & Co., Inc. | Increased | 7.8M | Aug 14, 2026 |
| D. E. SHAW & CO., INC. | Increased | 7.8M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 7.3M | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 7.0M | May 15, 2026 |
| STATE STREET CORP | Increased | 4.8M | Aug 7, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 4.7M | Aug 12, 2026 |
| STATE STREET CORP | Increased | 4.7M | May 15, 2026 |
| Nuveen, LLC | Increased | 4.4M | Aug 11, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 4.3M | May 15, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LTD | Increased | 4.1M | May 15, 2026 |
| ROSALIND ADVISORS, INC. | Increased | 3.2M | May 14, 2026 |
| NUVEEN, LLC | Increased | 2.9M | Apr 30, 2026 |
| Rosalind Advisors, Inc. | Reduced | 2.9M | Aug 14, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.