NASDAQ: WW
WW International, Inc.
$16.69
▲ +0.49 (+3.02%)as of 2026-08-31
1-year price · 252 sessions
Key stats
52-week range$16.69
$9.12$34.92
Today
- Open
- 16.12
- Day high
- 16.69
- Day low
- 15.56
- Prev close
- 16.20
- Volume
- 259K
Valuation
- Mkt cap
- $167M
- P/E (TTM)
- —
- EPS (TTM)
- —
- P/B
- 0.6
- P/S
- 0.2
Dividend
- Yield
- —
- Per share
- —
Insider & institutional activity · SEC Form 4 / 13F
- ▲Insiders net buying $100K over the last 3 months (1 open-market buy, 0 sales)
- 🏛Institutions reducing (13F)
WW International, Inc. (WW) is a Consumer Cyclical company listed on NASDAQ. The stock is down 50% over the past year. Over the trailing 3 months, insiders filed 1 open-market buy and 0 sales (SEC Form 4).
WW International, Inc. (WW) financials & analyst ratings
Fundamentals (TTM)
Margins
Gross margin67.8%
Operating margin-3.3%
Net margin-14.8%
FCF margin-4.0%
Growth & returns
Revenue growth-8.7%
Revenue growth (fwd)-7.5%
EPS growth—
Return on equity-35.9%
Return on assets-11.9%
Source: exchange market data + company filings. Figures are trailing-twelve-month or as most recently reported. For informational purposes only — not investment advice.
WW earnings date, history & EPS estimates
Next earnings
Nov 5, 2026in NaN days
EPS est $0.52 · Revenue est $152M
Track record
Beat EPS in 6 of 12 quarters
Avg surprise -32.4% (last 4 quarters)
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| Aug 5, 2026 | $0.48 | $1.41 | +193.8% | $162M | +2.0% |
| May 7, 2026 | $-2.16 | $-5.20 | -140.7% | $168M | +6.1% |
| Mar 16, 2026 | $-0.85 | $-0.58 | +31.5% | $176M | +13.6% |
| Nov 6, 2025 | $-0.14 | $-0.44 | -214.3% | $171M | +14.1% |
| Feb 27, 2025 | $0.01 | $0.32 | +3100.0% | $184M | +6.5% |
| Aug 1, 2024 | $-0.00 | $-0.13 | -4162.3% | $202M | -3.0% |
| May 2, 2024 | $-0.43 | $-0.06 | +86.0% | $207M | +3.0% |
| Feb 28, 2024 | $-0.01 | $-0.06 | -852.4% | $206M | +0.4% |
| Nov 2, 2023 | $0.06 | $0.06 | +0.0% | $215M | -2.7% |
| Aug 3, 2023 | $0.08 | $-0.04 | -150.0% | $227M | -1.1% |
| May 4, 2023 | $-0.37 | $-0.14 | +62.2% | $242M | +2.3% |
| Mar 6, 2023 | $-0.00 | $0.06 | +2778.6% | $224M | -0.6% |
WW insider trading activity (SEC Form 4)
Sentiment
100/100
Buys (3m)
1
Sells (3m)
0
Net (3m)
$100.1K
Insiders buying
Insider trades by month Buys Sells
Dec
Aug
Aug
Nov
May
Aug
Context3-month price -5.8%Institutions reducing (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 20, 2026 | Sjoqvist Nikolaj Hdirector | Buy | 7,235 | $13.84 |
| Aug 12, 2026 | DAVIS EUGENE Idirector | Grant | 8,132 | — |
| Aug 12, 2026 | Thiltgen Heatherdirector | Grant | 8,132 | — |
| Aug 12, 2026 | Sjoqvist Nikolaj Hdirector | Grant | 8,132 | — |
| Aug 12, 2026 | Hawks Carneydirector | Grant | 8,132 | — |
| Aug 12, 2026 | Gavales Lisa Adirector | Grant | 8,132 | — |
| Aug 12, 2026 | GOVE SUEdirector | Grant | 8,132 | — |
| Jun 17, 2026 | Gavales Lisa Adirector | Grant | 813 | — |
| Jun 17, 2026 | Thiltgen Heatherdirector | Grant | 653 | — |
| Jun 17, 2026 | DAVIS EUGENE Idirector | Grant | 1,997 | — |
| Jun 17, 2026 | Sjoqvist Nikolaj Hdirector | Grant | 1,997 | — |
| Jun 17, 2026 | GOVE SUEdirector | Grant | 813 | — |
| Jun 17, 2026 | Hawks Carneydirector | Grant | 1,997 | — |
| May 27, 2026 | DellaFortuna Feliciaofficer: CFO & Member, IOCE | Buy | 1,500 | $12.68 |
| May 27, 2026 | DAVIS EUGENE Idirector | Buy | 8,971 | $14.78 |
Source: WW SEC Form 4 filings, latest Aug 20, 2026. For informational purposes only — not investment advice.
See the full WW insider & 13F page →Track WW with Drillr
SEC filings, earnings calls, insider activity, alt-data signals — all queryable through Drillr's AI terminal and MCP API.
Try Drillr for free