The Western Union Company (WU) Insider Trading
Over the last 6 months, 320 institutions increased and 351 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
Feb
Aug
Nov
Apr
May
Context3-month price -13.1%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 11, 2026 | Angelini Giovanniofficer: President Europe, Africa, MEPA | Grant | 33,423 | — |
| May 4, 2026 | Adams Benjamin Carltonofficer: Chief Legal Officer | Sell | 3,184 | $9.22 |
| May 4, 2026 | Adams Benjamin Carltonofficer: Chief Legal Officer | Sell | 12,592 | $9.23 |
| May 4, 2026 | Adams Benjamin Carltonofficer: Chief Legal Officer | Sell | 4,148 | $9.21 |
| Apr 30, 2026 | Angelini Giovanniofficer: President Europe, Africa, MEPA | Sell | 6,000 | $9.47 |
| Mar 17, 2026 | Pant Milinddirector | Grant | 16,905 | — |
| Mar 11, 2026 | Axelrod Cherieofficer: Chief Enterprise Risk Officer | Grant | 41,737 | — |
| Mar 11, 2026 | Cagwin Matthewofficer: Chief Financial Officer | Grant | 153,635 | — |
| Mar 11, 2026 | Cagwin Matthewofficer: Chief Financial Officer | Grant | 451,924 | $9.56 |
| Mar 11, 2026 | Cagwin Matthewofficer: Chief Financial Officer | Grant | 92,181 | — |
| Mar 11, 2026 | TRUJILLO SOLOMON Ddirector | Grant | 20,921 | — |
| Mar 11, 2026 | TRUJILLO SOLOMON Ddirector | Grant | 12,030 | — |
| Mar 11, 2026 | Angelini Giovanniofficer: President Europe, Africa, MEPA | Grant | 39,226 | — |
| Mar 11, 2026 | Angelini Giovanniofficer: President Europe, Africa, MEPA | Grant | 192,308 | $9.56 |
| Mar 11, 2026 | Angelini Giovanniofficer: President Europe, Africa, MEPA | Grant | 65,377 | — |
| Mar 11, 2026 | Axelrod Cherieofficer: Chief Enterprise Risk Officer | Grant | 27,825 | — |
| Mar 10, 2026 | Hawksworth Benjamin Scottofficer: Chief Operating Officer | Tax | 3,145 | $9.74 |
| Mar 10, 2026 | Hawksworth Benjamin Scottofficer: Chief Operating Officer | Grant | 79,498 | — |
| Mar 10, 2026 | Hawksworth Benjamin Scottofficer: Chief Operating Officer | Grant | 119,247 | — |
| Mar 4, 2026 | TRUJILLO SOLOMON Ddirector | Grant | 12,030 | — |
| Mar 4, 2026 | Angelini Giovanniofficer: President Europe, Africa, MEPA | Grant | 31,381 | — |
| Mar 4, 2026 | Hawksworth Benjamin Scottofficer: Chief Operating Officer | Grant | 87,867 | — |
| Mar 4, 2026 | Miles Michaeldirector | Grant | 12,553 | — |
| Mar 4, 2026 | Cagwin Matthewofficer: Chief Financial Officer | Grant | 73,745 | — |
| Mar 4, 2026 | Miles Michaeldirector | Grant | 20,921 | — |
| Mar 4, 2026 | TRUJILLO SOLOMON Ddirector | Grant | 32,950 | — |
| Mar 4, 2026 | Angelini Giovanniofficer: President Europe, Africa, MEPA | Grant | 153,847 | $9.56 |
| Mar 4, 2026 | Cooper Barry D.officer: Chief Accounting Officer | Grant | 9,183 | — |
| Mar 4, 2026 | Adams Benjamin Carltonofficer: Chief Legal Officer | Grant | 66,528 | — |
| Mar 4, 2026 | McGranahan Devindirector, officer: CEO & President | Grant | 198,745 | — |
Source: WU SEC Form 4 filings, latest Jun 11, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their WU positions over the last 6 months (SEC Form 13F).
Increased
320
New positions
186
Reduced
351
Sold out
102
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 31.4M | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 24.9M | May 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 18.1M | May 8, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 17.9M | Aug 13, 2026 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Increased | 17.3M | Aug 13, 2026 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Increased | 16.8M | May 14, 2026 |
| Capital Research Global Investors | Increased | 14.7M | Aug 12, 2026 |
| CAPITAL RESEARCH GLOBAL INVESTORS | Increased | 14.6M | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 14.2M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 14.0M | Aug 13, 2026 |
| STATE STREET CORP | Increased | 11.3M | Aug 7, 2026 |
| STATE STREET CORP | Reduced | 11.3M | May 15, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Increased | 11.2M | Aug 14, 2026 |
| LSV ASSET MANAGEMENT | Increased | 11.0M | Aug 6, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Reduced | 11.0M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.